Roserade
| |
#407 - Roserade | #408 |
| #407 | Roserade | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
204 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.9m |
Weight 32kg |
||||||||||||||||||||||
Roserade is a Grass and Poison type Pokémon. It evolves from Roselia when exposed to a Shiny Stone.
Obtainability
The only way to obtain Roserade is to evolve Roselia.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 1 | Venom Drench | Poison | Status | — | 100 | 20 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | |
| Cotton Spore | Grass | Status | — | 100 | 40 | |
| Extrasensory | Psychic | Special | 80 | 100 | 20 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Grass Whistle | Grass | Status | — | 55 | 15 | |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | |
| Mind Reader | Normal | Status | — | — | 5 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
| Sleep Powder | Grass | Status | — | 75 | 15 | |
| Spikes | Ground | Status | — | — | 20 | |
| Synthesis | Grass | Status | — | — | 5 | |
|
||||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Aromatherapy | Grass | Status | — | — | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Growth | Normal | Status | — | — | 20 |
| Ingrain | Grass | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
| Petal Dance | Grass | Special | 120 | 100 | 10 |
| Stun Spore | Grass | Status | — | 75 | 30 |
| Synthesis | Grass | Status | — | — | 5 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Sport | Water | Status | — | — | 15 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Special Counterparts
-
Shiny Roserade
-
Valentines Roserade

