Pidgey
| |
#016 - Pidgey | #017 |
| #016 | Pidgey | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
55 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.3m |
Weight 1.8kg |
||||||||||||||||||||||
Pidgey is a Normal- and Flying-type Pokémon.
It evolves into Pidgeotto as early as level 18, whereafter it evolves into Pidgeot as early as level 36.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bond Bridge | 29-37 | Day | Common | ||||
| Breezy Town | 17-21 | Morning | Day | Night | Common | ||
| Isolated Forest | 30-32 | Morning | Day | Night | Common | ||
| Memorial Pillar | 10-14 | Morning | Day | Night | Common | ||
| Monkey Path | 30-32 | Morning | Day | Night | Common | ||
| Petalburg Woods | 5-7 | Morning | Day | Night | Common | ||
| Pinkan Island Forest | 40-45 | Morning | Day | Night | Common | ||
| Route 1 | 2-3 | Morning | Day | Common | |||
| Route 11 | 25-26 | Morning | Day | Common | |||
| Route 123 | 29-33 | Morning | Day | Night | Common | ||
| Route 15 | 36-38 | Morning | Common | ||||
| Route 16 | 35-37 | Morning | Day | Common | |||
| Route 2 | 5-7 | Morning | Day | Night | Common | ||
| Route 21 | 40-44 | Morning | Day | Night | Common | ||
| Route 24 | 10-14 | Day | Common | ||||
| Route 29 | 2-4 | Morning | Day | Night | Common | ||
| Route 3 | 12-14 | Morning | Day | Common | |||
| Route 6 | 22-24 | Night | Common | ||||
| Route 7 | 16-20 | Morning | Night | Common | |||
| Route 9 | 22-25 | Day | Common | ||||
| Suzuka Clearing | 17-21 | Morning | Day | Night | Common | ||
| Suzuka Path | 17-21 | Morning | Day | Night | Common | ||
| Tower of Flow 2F | 24-28 | Morning | Day | Night | Common | ||
| Trainers Valley | 30-32 | Morning | Day | Night | Common | ||
| |||||||
Headbutt Trees
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Fortree City | 5-10 | Common | |||||
| Lavender Town | 5-10 | Common | |||||
| Mt. Silver Exterior | 50-55 | Common | |||||
| Pewter City | 5-10 | Common | |||||
| Route 8 | 18-22 | Common | |||||
| Route 11 | 18-22 | Common | |||||
| Route 13 | 24-30 | Common | |||||
| Route 14 | 25-30 | Common | |||||
| Route 27 | 25-28 | Common | |||||
| Route 28 | 33-37 | Common | |||||
| Route 46 | 4-6 | Common | |||||
| Safari Zone Exclusive | 21-25 | Common | |||||
| Vermilion City | 5-10 | Common | |||||
| Lavender Town Graveyard | 15-23 | Common | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | [[]] | — | ||||
| 10 | Gust | Flying | Special | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Status | — | — | 20 |
| 21 | Twister | Dragon | Special | 40 | 100 | 20 |
| 25 | Feather Dance | Flying | Status | — | 100 | 15 |
| 29 | Agility | Psychic | Status | — | 100 | 30 |
| 33 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 37 | Roost | Flying | Status | — | — | 10 |
| 41 | Tailwind | Flying | Status | — | — | 30 |
| 45 | Mirror Move | Flying | Status | — | — | 20 |
| 49 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 53 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Heat Wave (8,000) | Fire | Special | 95 | 90 | 10 |
| Sky Attack (10,000) | Flying | Physical | 140 | 90 | 5 |
| Tailwind (10,000) | Flying | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 | |
| Air Slash | Flying | Special | 75 | 95 | 15 | |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Feint Attack | Dark | Physical | 60 | 100 | 20 | |
| Foresight | Normal | Status | — | — | 40 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| Uproar | Normal | Special | 90 | 100 | 10 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
| Level | XP | Level-Up Differential | Pidgey-Pidgeotto Differential | Pidgey-Pidgeot Differential |
|---|---|---|---|---|
| 1 | 44 | 5 | 44 | 91 |
| 2 | 48 | 4 | 48 | 100 |
| 3 | 69 | 21 | 86 | 161 |
| 4 | 123 | 54 | 174 | 306 |
| 5 | 227 | 104 | 324 | 568 |
| 6 | 397 | 170 | 552 | 978 |
| 7 | 649 | 252 | 872 | 1569 |
| 8 | 1001 | 352 | 1302 | 2376 |
| 9 | 1468 | 467 | 1851 | 3427 |
| 10 | 2067 | 599 | 2540 | 4758 |
| 11 | 2815 | 748 | 3378 | 6399 |
| 12 | 3728 | 913 | 4384 | 8384 |
| 13 | 4823 | 1095 | 5572 | 10746 |
| 14 | 6116 | 1293 | 6954 | 13515 |
| 15 | 7623 | 1507 | 8546 | 16725 |
| 16 | 9362 | 1739 | 10365 | 20408 |
| 17 | 11349 | 1987 | 12423 | 24598 |
| 18 | 13599 | 2250 | 14735 | 29324 |
| 19 | 16131 | 2532 | 17317 | 34622 |
| 20 | 18960 | 2829 | 20183 | 40522 |
| 21 | 22102 | 3142 | 23348 | 47058 |
| 22 | 25575 | 3473 | 26826 | 54261 |
| 23 | 29394 | 3819 | 30632 | 62165 |
| 24 | 33577 | 4183 | 34782 | 70802 |
| 25 | 38140 | 4563 | 39288 | 80202 |
| 26 | 43099 | 4959 | 44168 | 90402 |
| 27 | 48471 | 5372 | 49435 | 101432 |
| 28 | 54272 | 5801 | 55103 | 113323 |
| 29 | 60520 | 6248 | 61188 | 126109 |
| 30 | 67230 | 6710 | 67704 | 139823 |
| 31 | 74419 | 7189 | 74666 | 154497 |
| 32 | 82103 | 7684 | 82089 | 170164 |
| 33 | 90300 | 8197 | 89988 | 186855 |
| 34 | 99025 | 8725 | 98376 | 204604 |
| 35 | 108296 | 9271 | 107271 | 223443 |
| 36 | 118129 | 9833 | 116684 | 243404 |
| 37 | 128539 | 10410 | 126632 | 264520 |
| 38 | 139545 | 11006 | 137130 | 286825 |
| 39 | 151163 | 11618 | 148192 | 310349 |
| 40 | 163409 | 12246 | 159832 | 335125 |
| 41 | 176299 | 12890 | 172067 | 361188 |
| 42 | 189851 | 13552 | 184910 | 388569 |
| 43 | 204081 | 14230 | 198376 | 417300 |
| 44 | 219006 | 14925 | 212482 | 447416 |
| 45 | 234642 | 15636 | 227240 | 478947 |
| 46 | 251006 | 16364 | 242666 | 511927 |
| 47 | 268115 | 17109 | 258775 | 546389 |
| 48 | 285985 | 17870 | 275582 | 582367 |
| 49 | 304634 | 18649 | 293102 | 619892 |
| 50 | 324078 | 19444 | 311351 | 658999 |
| 51 | 344334 | 20256 | 330341 | 699718 |
| 52 | 365419 | 21085 | 350090 | 742085 |
| 53 | 387349 | 21930 | 370612 | 786133 |
| 54 | 410143 | 22794 | 391923 | 831895 |
| 55 | 433816 | 23673 | 414038 | 879405 |
| 56 | 458386 | 24570 | 436972 | 928697 |
| 57 | 483871 | 25485 | 460741 | 979803 |
| 58 | 510288 | 26417 | 485360 | 1032760 |
| 59 | 537654 | 27366 | 510845 | 1087601 |
| 60 | 565986 | 28332 | 537212 | 1144361 |
| 61 | 595304 | 29318 | 564477 | 1203076 |
| 62 | 625624 | 30320 | 592657 | 1263781 |
| 63 | 656966 | 31342 | 621768 | 1326513 |
| 64 | 689348 | 32382 | 651827 | 1391310 |
| 65 | 722788 | 33440 | 682852 | 1458207 |
| 66 | 757307 | 34519 | 714860 | 1527245 |
| 67 | 792925 | 35618 | 747871 | 1598464 |
| 68 | 829663 | 36738 | 781903 | 1671906 |
| 69 | 867541 | 37878 | 816977 | 1747613 |
| 70 | 906583 | 39042 | 853114 | 1825632 |
| 71 | 946814 | 40231 | 890338 | 1906011 |
| 72 | 988257 | 41443 | 928672 | 1988803 |
| 73 | 1030941 | 42684 | 968144 | 2074064 |
| 74 | 1074897 | 43956 | 1008784 | 2161855 |
| 75 | 1120157 | 45260 | 1050624 | 2252247 |
| 76 | 1166759 | 46602 | 1093704 | 2345318 |
| 77 | 1214745 | 47986 | 1138067 | 2441158 |
| 78 | 1264166 | 49421 | 1183766 | 2539872 |
| 79 | 1315081 | 50915 | 1230864 | 2641588 |
| 80 | 1367560 | 52479 | 1279439 | 2746459 |
| 81 | 1421691 | 54131 | 1329586 | 2854673 |
| 82 | 1477582 | 55891 | 1381429 | 2966473 |
| 83 | 1535373 | 57791 | 1435125 | 3082163 |
| 84 | 1595244 | 59871 | 1490887 | 3202150 |
| 85 | 1657436 | 62192 | 1548992 | 3326969 |
| 86 | 1722270 | 64834 | 1609830 | 3457356 |
| 87 | 1790192 | 67922 | 1673936 | 3594325 |
| 88 | 1861830 | 71638 | 1742082 | 3739318 |
| 89 | 1938082 | 76252 | 1815385 | 3894419 |
| 90 | 2020272 | 82190 | 1895518 | 4062719 |
| 91 | 2110394 | 90122 | 1985038 | 4248915 |
| 92 | 2211539 | 101145 | 2087976 | 4460354 |
| 93 | 2328648 | 117109 | 2210886 | 4708891 |
| 94 | 2469901 | 141253 | 2364826 | 5014357 |
| 95 | 2649397 | 179496 | 2569239 | 5411320 |
| 96 | 2892604 | 243207 | 2860052 | 5963027 |
| 97 | 3248178 | 355574 | 3307591 | 6792000 |
| 98 | 3815570 | 567392 | 4059564 | 8152631 |
| 99 | 4815778 | 1000208 | 5454298 | 10620315 |
| 100 | 6795041 | 1979263 | 8356906 | 15646132 |
Special Counterparts
-
Original counterpart
-
Shiny Pidgey

