Buizel
| |
#418 - Buizel | #419 |
| #418 | Buizel | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
75 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.71m |
Weight 29.5kg |
||||||||||||||||||||||
Buizel is a Water-type Pokémon.
It evolves into Floatzel as early as level 26.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breakers Beach | 25-29 | Morning | Day | Night | Uncommon | ||
| Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Uncommon | ||
| Mt. Crumpit | 25-31 | Morning | Day | Night | Uncommon | ||
| Route 212 South | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 213 | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 224 | 52-56 | Morning | Day | Night | Uncommon | ||
| Route 230 | 40-45 | Morning | Day | Night | Uncommon | ||
| Route 30 | 4-6 | Morning | Day | Night | Uncommon | ||
| Route 49 | 35-39 | Morning | Day | Night | Uncommon | ||
| Route 9 | 22-25 | Morning | Day | Night | Uncommon | ||
| Sanctuary of Energy | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Energy 1F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Energy 4F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Energy 5F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Energy Entrance | 24-28 | Morning | Day | Night | Uncommon | ||
| Valley Windworks | 11-14 | Morning | Day | Night | Uncommon | ||
| |||||||
Headbutt Trees
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
Pink denotes a Membership requirement for the area or spawn. | |||||||
Water
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Uncommon | |||
| Aphrodia Island | 24-28 | Morning | Day | Night | Uncommon | |||
| Battle Tower | 40-45 | Morning | Day | Night | Uncommon | |||
| Crater Town Shore | 26-30 | Morning | Day | Night | Uncommon | |||
| Eterna City | 20-30 | Morning | Day | Night | Uncommon | |||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Uncommon | |||
| Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Uncommon | |||
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Uncommon | |||
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Uncommon | |||
| Ice Island Seaway | 25-30 | Morning | Day | Night | Uncommon | |||
| Ice Island Seaway Frozen | 25-30 | Morning | Day | Night | Uncommon | |||
| Medusas Cloud | 24-28 | Morning | Day | Night | Uncommon | |||
| Nap Shore | 42-45 | Morning | Day | Night | Uncommon | |||
| Nido Isle | 24-28 | Morning | Day | Night | Uncommon | |||
| Pal Park | 20-25 | Morning | Day | Night | Uncommon | |||
| Route 10 | 22-25 | Morning | Day | Night | Uncommon | |||
| Route 205 | 11-14 | Morning | Day | Night | Uncommon | |||
| Route 227 | 40-45 | Morning | Day | Night | Uncommon | |||
| Route 27 | 44-48 | Morning | Day | Night | Uncommon | |||
| Route 28 | 33-37 | Morning | Day | Night | Uncommon | |||
| Route 30 | 4-6 | Morning | Day | Night | Uncommon | |||
| Route 4 | 8-12 | Morning | Night | Uncommon | ||||
| Route 6 | 22-24 | Morning | Day | Night | Uncommon | |||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Uncommon | |||
| Safari Exclusive | 34-38 | Morning | Day | Night | Uncommon | |||
| Sanctuary of Energy | 24-28 | Morning | Day | Night | Uncommon | |||
| Seaway Vein Extension | 25-29 | Morning | Day | Night | Uncommon | |||
| Sinnoh Safari Area Zone 6 | 24-28 | Morning | Day | Night | Uncommon | |||
| Snowfall Valley | 25-30 | Morning | Day | Night | Uncommon | |||
| Suzuka Cave B1F | 17-21 | Morning | Day | Night | Uncommon | |||
| Trainers Valley | 30-32 | Morning | Day | Night | Uncommon | |||
| ||||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| ||||||||
NPCs
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | [[]] | — | ||||
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| File:TM-.png | TM00 | [[]] | — | ||||
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| [[]] | — | ||||
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| [[]] | — | ||||
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| [[]] | — | |||||
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Buizel requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Buizel at a later level.
Special Counterparts
- Main article: Pokémon Counterparts
