Clobbopus
| |
#852 - Clobbopus | #853 |
| #852 | Clobbopus | ||||||||||||||||||||||
| Types
| Generation VIII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
180/255 (23.53%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
62 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.6m |
Weight 4.0kg |
||||||||||||||||||||||
Clobbopus is a Fighting type Pokémon.
It evolves into Grapploct when leveled up while knowing Taunt.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 5 | Feint | Normal | Physical | 30 | 100 | 10 |
| 10 | Bind | Normal | Physical | 15 | 85 | 20 |
| 15 | Detect | Fighting | Status | — | — | 5 |
| 20 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 25 | Bulk Up | Fighting | Status | — | — | 20 |
| 30 | Submission | Fighting | Physical | 80 | 80 | 25 |
| 35 | Taunt | Dark | Status | — | 100 | 20 |
| 40 | Reversal | Fighting | Physical | — | 100 | 15 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| TM | Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM88 | Brine | Water | Special | 65 | 100 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM323 | Close Combat | Fighting | Physical | 120 | 100 | 5 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM103 | Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| TM303 | Liquidation | Water | Physical | 85 | 100 | 16 | |
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM187 | Mud Shot | Ground | Special | 55 | 95 | 15 | |
| TM327 | Muddy Water | Water | Special | 90 | 85 | 10 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM154 | Retaliate | Normal | Physical | 70 | 100 | 5 | |
| TM260 | Revenge | Fighting | Physical | 60 | 100 | 10 | |
| TM314 | Reversal | Fighting | Physical | — | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM276 | Superpower | Fighting | Physical | 120 | 100 | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM153 | Work Up | Normal | Status | — | — | 30 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Coaching | Fighting | Status | — | — | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Circle Throw | Fighting | Physical | 60 | 90 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Clobbopus