Slowbro
| |
#080 - Slowbro | #081 |
| Normal | Mega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slowbro is a Water- and Psychic-type Pokémon.
It is one of the final evolutionary outlets of Slowpoke, having evolved from it as early as level 37; the other one is Slowking, which evolves from Slowpoke when traded while holding a King's Rock.
It can Mega Evolve into Mega Slowbro via exposure of the Slowbronite.
Obtainability
Surfing
Directory spawns does not have file surf_spawns.json.
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | ||||||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Curse | Ghost | Status | — | — | 10 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 9 | Yawn | Normal | Status | — | — | 10 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 27 | Amnesia | Psychic | Status | — | — | 20 |
| 30 | Surf | Water | Special | 90 | 100 | 15 |
| 33 | Slack Off | Normal | Status | — | — | 10 |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 41 | Psych Up | Normal | Status | — | — | 10 |
| 46 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Heal Pulse | Psychic | Status | — | — | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Block | Normal | Status | — | — | 5 | |
| Future Sight | Psychic | Special | 120 | 100 | 10 | |
| Me First | Normal | Status | — | — | 20 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Snore | Normal | Special | 50 | 100 | 15 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | |
| Wonder Room | Psychic | Status | — | — | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | |
|
||||||
Type Effectiveness
| Normal | Galarian | Mega | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Slowpoke
-
Shadow Slowbro
-
Shadow Mega Slowbro
-
Valentine Slowbro
-
Valentine Mega Slowbro
-
Halloween Slowbro
-
Halloween Mega Slowbro
