Nidoqueen
| |
#031 - Nidoqueen | #032 |
| #031 | Nidoqueen | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
194 |
Gender Ratio Expression error: Unexpected < operator. |
||||||||||||||||||||||
|
Height 1.3m |
Weight 60kg |
||||||||||||||||||||||
Nidoqueen is a Poison- and Ground-type Pokémon.
Having evolved from Nidorina when contactually exposed to a Moon Stone, Nidoqueen is the final stage of Nidoran Female's evolutionary line.
Its evolutionary line is the feminine gender counterpart of Nidoking's.
Obtainability
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | |||||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| — | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 23 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 35 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 43 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 58 | Superpower | Fighting | Physical | 120 | 100 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 | |
| Charm | Fairy | Status | — | 100 | 20 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Focus Energy | Normal | Status | — | — | 30 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Nidoqueen
-
Pink Nidoqueen
-
Valentine Nidoqueen
