Rampardos
| |
#409 - Rampardos | #410 |
| #409 | Rampardos | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
199 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1.6m |
Weight 102.5kg |
||||||||||||||||||||||
Rampardos is a Rock-type Pokémon. Having evolved from Cranidos at level 30.
Obtainability
Rampardos is not obtainable in this form anywhere. The only way to acquire one is by evolving a Cranidos or trading for one from another player.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Endeavor | Normal | Physical | — | 100 | 5 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 28 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 36 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 43 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 51 | Screech | Normal | Status | — | 85 | 40 |
| 58 | Head Smash | Rock | Physical | 150 | 80 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | |
| Iron Head | Steel | Physical | 80 | 100 | 15 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | |
| Thrash | Normal | Physical | 120 | 100 | 10 | |
| Whirlwind | Normal | Status | — | — | 20 | |
|
||||||
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM90 | Avalanche | Ice | Physical | 60 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM142 | Rock Polish | Rock | Status | — | — | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Rampardos
