Pidgeotto
| |
#017 - Pidgeotto | #018 |
| #017 | Pidgeotto | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
113 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 30kg |
||||||||||||||||||||||
Pidgeotto is a Normal- and Flying-type Pokémon.
Having evolved from Pidgey as early as level 18, it evolves into its final evolutionary stage in Pidgeot as early as level 36.
Obtainability
Wild
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | |||||
| |||||||
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Gust | Flying | Special | 40 | 100 | 35 |
| — | [[]] | — | ||||
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | [[]] | — | ||||
| 9 | Gust | Flying | Special | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Status | — | — | 20 |
| 22 | Twister | Dragon | Special | 40 | 100 | 20 |
| 27 | Feather Dance | Flying | Status | — | 100 | 15 |
| 32 | Agility | Psychic | Status | — | 100 | 30 |
| 37 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 42 | Roost | Flying | Status | — | — | 10 |
| 47 | Tailwind | Flying | Status | — | — | 30 |
| 52 | Mirror Move | Flying | Status | — | — | 20 |
| 57 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 62 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Heat Wave (8,000) | Fire | Special | 95 | 90 | 10 |
| Sky Attack (10,000) | Flying | Physical | 140 | 90 | 5 |
| Tailwind (10,000) | Flying | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 | |
| Air Slash | Flying | Special | 75 | 95 | 15 | |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | |
| Defog | Flying | Status | — | — | 15 | |
| Feint Attack | Dark | Physical | 60 | 100 | 20 | |
| Foresight | Normal | Status | — | — | 40 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| Uproar | Normal | Special | 90 | 100 | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
| Level | XP | Level-Up Differential | Pidgeotto-Pidgeot Differential |
|---|---|---|---|
| 1 | 90 | 9 | 91 |
| 2 | 99 | 9 | 100 |
| 3 | 142 | 43 | 161 |
| 4 | 254 | 112 | 306 |
| 5 | 467 | 213 | 568 |
| 6 | 816 | 349 | 978 |
| 7 | 1334 | 518 | 1569 |
| 8 | 2057 | 723 | 2376 |
| 9 | 3016 | 959 | 3427 |
| 10 | 4248 | 1232 | 4758 |
| 11 | 5784 | 1536 | 6399 |
| 12 | 7660 | 1876 | 8384 |
| 13 | 9910 | 2250 | 10746 |
| 14 | 12566 | 2656 | 13515 |
| 15 | 15663 | 3097 | 16725 |
| 16 | 19236 | 3573 | 20408 |
| 17 | 23317 | 4081 | 24598 |
| 18 | 27941 | 4624 | 29324 |
| 19 | 33142 | 5201 | 34622 |
| 20 | 38954 | 5812 | 40522 |
| 21 | 45410 | 6456 | 47058 |
| 22 | 52545 | 7135 | 54261 |
| 23 | 60392 | 7847 | 62165 |
| 24 | 68986 | 8594 | 70802 |
| 25 | 78360 | 9374 | 80202 |
| 26 | 88549 | 10189 | 90402 |
| 27 | 99586 | 11037 | 101432 |
| 28 | 111505 | 11919 | 113323 |
| 29 | 124341 | 12836 | 126109 |
| 30 | 138127 | 13786 | 139823 |
| 31 | 152897 | 14770 | 154497 |
| 32 | 168685 | 15788 | 170164 |
| 33 | 185526 | 16841 | 186855 |
| 34 | 203452 | 17926 | 204604 |
| 35 | 222500 | 19048 | 223443 |
| 36 | 242701 | 20201 | 243404 |
| 37 | 264091 | 21390 | 264520 |
| 38 | 286703 | 22612 | 286825 |
| 39 | 310572 | 23869 | 310349 |
| 40 | 335731 | 25159 | 335125 |
| 41 | 362215 | 26484 | 361188 |
| 42 | 390058 | 27843 | 388569 |
| 43 | 419294 | 29236 | 417300 |
| 44 | 449958 | 30664 | 447416 |
| 45 | 482083 | 32125 | 478947 |
| 46 | 515704 | 33621 | 511927 |
| 47 | 550855 | 35151 | 546389 |
| 48 | 587570 | 36715 | 582367 |
| 49 | 625885 | 38315 | 619892 |
| 50 | 665834 | 39949 | 658999 |
| 51 | 707450 | 41616 | 699718 |
| 52 | 750770 | 43320 | 742085 |
| 53 | 795827 | 45057 | 786133 |
| 54 | 842657 | 46830 | 831895 |
| 55 | 891295 | 48638 | 879405 |
| 56 | 941776 | 50481 | 928697 |
| 57 | 994136 | 52360 | 979803 |
| 58 | 1048410 | 54274 | 1032760 |
| 59 | 1104634 | 56224 | 1087601 |
| 60 | 1162845 | 58211 | 1144361 |
| 61 | 1223079 | 60234 | 1203076 |
| 62 | 1285374 | 62295 | 1263781 |
| 63 | 1349767 | 64393 | 1326513 |
| 64 | 1416296 | 66529 | 1391310 |
| 65 | 1485002 | 68706 | 1458207 |
| 66 | 1555923 | 70921 | 1527245 |
| 67 | 1629102 | 73179 | 1598464 |
| 68 | 1704580 | 75478 | 1671906 |
| 69 | 1782403 | 77823 | 1747613 |
| 70 | 1862617 | 80214 | 1825632 |
| 71 | 1945272 | 82655 | 1906011 |
| 72 | 2030419 | 85147 | 1988803 |
| 73 | 2118116 | 87697 | 2074064 |
| 74 | 2208425 | 90309 | 2161855 |
| 75 | 2301413 | 92988 | 2252247 |
| 76 | 2397159 | 95746 | 2345318 |
| 77 | 2495750 | 98591 | 2441158 |
| 78 | 2597288 | 101538 | 2539872 |
| 79 | 2701894 | 104606 | 2641588 |
| 80 | 2809715 | 107821 | 2746459 |
| 81 | 2920929 | 111214 | 2854673 |
| 82 | 3035760 | 114831 | 2966473 |
| 83 | 3154494 | 118734 | 3082163 |
| 84 | 3277503 | 123009 | 3202150 |
| 85 | 3405277 | 127774 | 3326969 |
| 86 | 3538482 | 133205 | 3457356 |
| 87 | 3678032 | 139550 | 3594325 |
| 88 | 3825215 | 147183 | 3739318 |
| 89 | 3981878 | 156663 | 3894419 |
| 90 | 4150741 | 168863 | 4062719 |
| 91 | 4335900 | 185159 | 4248915 |
| 92 | 4543707 | 207807 | 4460354 |
| 93 | 4784313 | 240606 | 4708891 |
| 94 | 5074525 | 290212 | 5014357 |
| 95 | 5443306 | 368781 | 5411320 |
| 96 | 5942986 | 499680 | 5963027 |
| 97 | 6673530 | 730544 | 6792000 |
| 98 | 7839262 | 1165732 | 8152631 |
| 99 | 9894234 | 2054972 | 10620315 |
| 100 | 13960720 | 4066486 | 15646132 |
Special Counterparts
-
Original counterpart
-
Shiny Pidgeotto
