Magnezone
| |
#462 - Magnezone | #463 |
| #462 | Magnezone | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
30/255 (3.92%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
211 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.19m |
Weight 180kg |
||||||||||||||||||||||
Magnezone is an Electric- and Steel-type Pokémon.
Having evolved from Magneton when leveled up within the vicinity of the Power Plant, it is the final stage in Magnemite's evolutionary line.
Obtainability
Magnezone is not originatively obtainable in this form anywhere; the only methods of acquiring one are by evolving Magnemite by leveling it up within Kanto's Power Plant or by trading for one.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Mirror Coat | Psychic | Special | — | 100 | 20 |
| — | Metal Sound | Steel | Status | — | 85 | 40 |
| — | Barrier | Psychic | Status | — | — | 20 |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 55 | 20 |
| 14 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 17 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 22 | Spark | Electric | Physical | 65 | 100 | 20 |
| 27 | Electro Ball | Electric | Special | — | 100 | 10 |
| 30 | Lock-On | Normal | Status | — | — | 5 |
| 34 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 46 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 54 | Magnet Rise | Electric | Status | — | — | 10 |
| 60 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Magnezone requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 168 | 17 |
| 2 | 185 | 17 |
| 3 | 266 | 81 |
| 4 | 474 | 208 |
| 5 | 872 | 398 |
| 6 | 1523 | 651 |
| 7 | 2492 | 969 |
| 8 | 3841 | 1349 |
| 9 | 5633 | 1792 |
| 10 | 7932 | 2299 |
| 11 | 10801 | 2869 |
| 12 | 14304 | 3503 |
| 13 | 18504 | 4200 |
| 14 | 23464 | 4960 |
| 15 | 29248 | 5784 |
| 16 | 35918 | 6670 |
| 17 | 43539 | 7621 |
| 18 | 52174 | 8635 |
| 19 | 61885 | 9711 |
| 20 | 72737 | 10852 |
| 21 | 84793 | 12056 |
| 22 | 98115 | 13322 |
| 23 | 112768 | 14653 |
| 24 | 128815 | 16047 |
| 25 | 146319 | 17504 |
| 26 | 165344 | 19025 |
| 27 | 185953 | 20609 |
| 28 | 208209 | 22256 |
| 29 | 232177 | 23968 |
| 30 | 257918 | 25741 |
| 31 | 285498 | 27580 |
| 32 | 314979 | 29481 |
| 33 | 346424 | 31445 |
| 34 | 379898 | 33474 |
| 35 | 415464 | 35566 |
| 36 | 453185 | 37721 |
| 37 | 493125 | 39940 |
| 38 | 535348 | 42223 |
| 39 | 579917 | 44569 |
| 40 | 626896 | 46979 |
| 41 | 676349 | 49453 |
| 42 | 728339 | 51990 |
| 43 | 782930 | 54591 |
| 44 | 840187 | 57257 |
| 45 | 900173 | 59986 |
| 46 | 962951 | 62778 |
| 47 | 1028588 | 65637 |
| 48 | 1097145 | 68557 |
| 49 | 1168689 | 71544 |
| 50 | 1243283 | 74594 |
| 51 | 1320992 | 77709 |
| 52 | 1401881 | 80889 |
| 53 | 1486014 | 84133 |
| 54 | 1573458 | 87444 |
| 55 | 1664278 | 90820 |
| 56 | 1758539 | 94261 |
| 57 | 1856307 | 97768 |
| 58 | 1957651 | 101344 |
| 59 | 2062636 | 104985 |
| 60 | 2171330 | 108694 |
| 61 | 2283803 | 112473 |
| 62 | 2400123 | 116320 |
| 63 | 2520361 | 120238 |
| 64 | 2644589 | 124228 |
| 65 | 2772880 | 128291 |
| 66 | 2905308 | 132428 |
| 67 | 3041951 | 136643 |
| 68 | 3182889 | 140938 |
| 69 | 3328205 | 145316 |
| 70 | 3477985 | 149780 |
| 71 | 3632322 | 154337 |
| 72 | 3791314 | 158992 |
| 73 | 3955067 | 163753 |
| 74 | 4123696 | 168629 |
| 75 | 4297330 | 173634 |
| 76 | 4476111 | 178781 |
| 77 | 4660206 | 184095 |
| 78 | 4849804 | 189598 |
| 79 | 5045131 | 195327 |
| 80 | 5246460 | 201329 |
| 81 | 5454125 | 207665 |
| 82 | 5668544 | 214419 |
| 83 | 5890251 | 221707 |
| 84 | 6119939 | 229688 |
| 85 | 6358527 | 238588 |
| 86 | 6607254 | 248727 |
| 87 | 6867830 | 260576 |
| 88 | 7142658 | 274828 |
| 89 | 7435189 | 292531 |
| 90 | 7750498 | 315309 |
| 91 | 8096238 | 345740 |
| 92 | 8484267 | 388029 |
| 93 | 8933541 | 449274 |
| 94 | 9475440 | 541899 |
| 95 | 10164050 | 688610 |
| 96 | 11097080 | 933030 |
| 97 | 12461193 | 1364113 |
| 98 | 14637915 | 2176722 |
| 99 | 18475075 | 3837160 |
| 100 | 26068248 | 7593173 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Magnezone
