Mewtwo
| |
#150 - Mewtwo | #151 |
| #150 | Mewtwo | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
220 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 2m |
Weight 122kg |
||||||||||||||||||||||
Mewtwo is a Psychic type Pokémon.
Obtainability
Mewtwo is unable to be caught in the wild.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Confusion | Psychic | Special | 50 | 100 | 25 |
| — | Disable | Normal | Status | — | 100 | 20 |
| — | Laser Focus | Normal | Status | — | — | 48 |
| — | Psywave | Psychic | Special | — | 80 | 15 |
| — | Safeguard | Normal | Status | — | — | 25 |
| 8 | Swift | Normal | Special | 60 | — | 20 |
| 15 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 22 | Psych Up | Normal | Status | — | — | 10 |
| 29 | Miracle Eye | Psychic | Status | — | — | 40 |
| 36 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 43 | Guard Swap | Psychic | Status | — | — | 10 |
| 43 | Power Swap | Psychic | Status | — | — | 10 |
| 50 | Recover | Normal | Status | — | — | 10 |
| 57 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 64 | Barrier | Psychic | Status | — | — | 20 |
| 70 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 79 | Amnesia | Psychic | Status | — | — | 20 |
| 86 | Mist | Ice | Status | — | — | 30 |
| 93 | Me First | Normal | Status | — | — | 20 |
| 100 | Psystrike | Psychic | Special | 100 | 100 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Safeguard | Normal | Status | — | — | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Fling | Dark | Physical | — | 100 | 10 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Embargo | Dark | Status | — | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Confide | Normal | Status | — | — | 20 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||