Raticate
| |
#020 - Raticate | #021 |
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raticate is a Normal-type Pokémon.
It evolves from Rattata as early as level 20, and is the final evolutionary stage of its line.
It has a Dark- and Normal-type Alolan counterpart, which evolves from Alolan Rattata at level 20 at night time.
Obtainability
Raticate is not originatively obtainable anywhere. The only methods of obtention are by evolving Alolan Rattata or trading for one.
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Unhuntable | |||||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Focus Energy | Normal | Status | — | — | 30 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Scary Face | Normal | Status | — | 100 | 10 |
| — | Swords Dance | Normal | Status | — | — | 20 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 24 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 34 | Super Fang | Normal | Physical | — | 90 | 10 |
| 39 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physical | — | 100 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Work Up | Normal | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Final Gambit | Fighting | Special | — | 100 | 5 | |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 | |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | |
| Last Resort | Normal | Physical | 140 | 100 | 5 | |
| Me First | Normal | Status | — | — | 20 | |
| Revenge | Fighting | Physical | 60 | 100 | 10 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Uproar | Normal | Special | 90 | 100 | 10 | |
|
||||||
Type Effectiveness
| Normal | Alolan | ||||||||||||||||||
|
|
||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Raticate requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 92 | 9 |
| 2 | 102 | 10 |
| 3 | 146 | 44 |
| 4 | 260 | 114 |
| 5 | 479 | 219 |
| 6 | 837 | 358 |
| 7 | 1370 | 533 |
| 8 | 2111 | 741 |
| 9 | 3097 | 986 |
| 10 | 4361 | 1264 |
| 11 | 5938 | 1577 |
| 12 | 7864 | 1926 |
| 13 | 10173 | 2309 |
| 14 | 12900 | 2727 |
| 15 | 16079 | 3179 |
| 16 | 19746 | 3667 |
| 17 | 23936 | 4190 |
| 18 | 28683 | 4747 |
| 19 | 34022 | 5339 |
| 20 | 39988 | 5966 |
| 21 | 46616 | 6628 |
| 22 | 53940 | 7324 |
| 23 | 61996 | 8056 |
| 24 | 70818 | 8822 |
| 25 | 80441 | 9623 |
| 26 | 90900 | 10459 |
| 27 | 102230 | 11330 |
| 28 | 114466 | 12236 |
| 29 | 127642 | 13176 |
| 30 | 141794 | 14152 |
| 31 | 156956 | 15162 |
| 32 | 173163 | 16207 |
| 33 | 190451 | 17288 |
| 34 | 208854 | 18403 |
| 35 | 228407 | 19553 |
| 36 | 249144 | 20737 |
| 37 | 271102 | 21958 |
| 38 | 294314 | 23212 |
| 39 | 318817 | 24503 |
| 40 | 344644 | 25827 |
| 41 | 371831 | 27187 |
| 42 | 400414 | 28583 |
| 43 | 430426 | 30012 |
| 44 | 461903 | 31477 |
| 45 | 494881 | 32978 |
| 46 | 529395 | 34514 |
| 47 | 565479 | 36084 |
| 48 | 603170 | 37691 |
| 49 | 642502 | 39332 |
| 50 | 683511 | 41009 |
| 51 | 726232 | 42721 |
| 52 | 770702 | 44470 |
| 53 | 816955 | 46253 |
| 54 | 865029 | 48074 |
| 55 | 914958 | 49929 |
| 56 | 966779 | 51821 |
| 57 | 1020529 | 53750 |
| 58 | 1076244 | 55715 |
| 59 | 1133961 | 57717 |
| 60 | 1193717 | 59756 |
| 61 | 1255550 | 61833 |
| 62 | 1319499 | 63949 |
| 63 | 1385601 | 66102 |
| 64 | 1453897 | 68296 |
| 65 | 1524427 | 70530 |
| 66 | 1597231 | 72804 |
| 67 | 1672352 | 75121 |
| 68 | 1749835 | 77483 |
| 69 | 1829724 | 79889 |
| 70 | 1912067 | 82343 |
| 71 | 1996916 | 84849 |
| 72 | 2084324 | 87408 |
| 73 | 2174349 | 90025 |
| 74 | 2267055 | 92706 |
| 75 | 2362513 | 95458 |
| 76 | 2460800 | 98287 |
| 77 | 2562009 | 101209 |
| 78 | 2666242 | 104233 |
| 79 | 2773626 | 107384 |
| 80 | 2884309 | 110683 |
| 81 | 2998476 | 114167 |
| 82 | 3116356 | 117880 |
| 83 | 3238242 | 121886 |
| 84 | 3364516 | 126274 |
| 85 | 3495683 | 131167 |
| 86 | 3632424 | 136741 |
| 87 | 3775679 | 143255 |
| 88 | 3926769 | 151090 |
| 89 | 4087592 | 160823 |
| 90 | 4260937 | 173345 |
| 91 | 4451012 | 190075 |
| 92 | 4664336 | 213324 |
| 93 | 4911330 | 246994 |
| 94 | 5209247 | 297917 |
| 95 | 5587819 | 378572 |
| 96 | 6100764 | 512945 |
| 97 | 6850703 | 749939 |
| 98 | 8047384 | 1196681 |
| 99 | 10156913 | 2109529 |
| 100 | 14331359 | 4174446 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Raticate
-
Pink Raticate
-
Alolan counterpart
-
Shiny Alolan Raticate
