Crobat
| |
#169 - Crobat | #170 |
| #169 | Crobat | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
90/255 (11.76%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
204 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.8m |
Weight 75kg |
||||||||||||||||||||||
Crobat is a Poison- and Flying-type Pokémon.
Having evolved from Golbat when leveled up with maximal happiness, it is the final stage of Zubat's evolutionary line.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Dark Cave North | 44-47 | Morning | Day | Night | Common | ||
| Desert Cave | 35-40 | Morning | Day | Night | Common | ||
| Dragons Den | 50-54 | Morning | Day | Night | Common | ||
| Iron Island B2F R | 35-39 | Morning | Day | Night | Uncommon | ||
| Trainers Valley Cave | 30-32 | Morning | Day | Night | Common | ||
| Whirl Islands B1F | 22-26 | Morning | Day | Night | Common | ||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | ||
| |||||||
NPCs
On the northwesternmost expanse of land in the cave of Tohjo Falls, an abandoned Pokéball containing Crobat is claimable. The stray Crobat will be initialized at level 30 with a 1/1,012 chance of shininess.
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Astonish | Ghost | Physical | 30 | 100 | 15 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Leech Life | Bug | Physical | 80 | 100 | 10 |
| — | Screech | Normal | Status | — | 85 | 40 |
| — | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 11 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 19 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 24 | Swift | Normal | Special | 60 | — | 20 |
| 27 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 32 | Mean Look | Normal | Status | — | — | 5 |
| 35 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 40 | Haze | Ice | Status | — | — | 30 |
| 43 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 48 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 51 | Quick Guard | Fighting | Status | — | — | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| File:TM-.png | TM00 | [[]] | — | ||||
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Egg-Inheritable Moves
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Brave Bird | Flying | Physical | 120 | 100 | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Defog | Flying | Status | — | — | 15 | |
| Feint Attack | Dark | Physical | 60 | 100 | 20 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Gust | Flying | Special | 40 | 100 | 35 | |
| Hypnosis | Psychic | Status | — | 60 | 20 | |
| Nasty Plot | Dark | Status | — | — | 20 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| Whirlwind | Normal | Status | — | — | 20 | |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Crobat requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Crobat to a later level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 163 | 17 |
| 2 | 179 | 16 |
| 3 | 257 | 78 |
| 4 | 458 | 201 |
| 5 | 843 | 385 |
| 6 | 1473 | 630 |
| 7 | 2409 | 936 |
| 8 | 3713 | 1304 |
| 9 | 5446 | 1733 |
| 10 | 7669 | 2223 |
| 11 | 10443 | 2774 |
| 12 | 13830 | 3387 |
| 13 | 17890 | 4060 |
| 14 | 22686 | 4796 |
| 15 | 28278 | 5592 |
| 16 | 34727 | 6449 |
| 17 | 42095 | 7368 |
| 18 | 50443 | 8348 |
| 19 | 59832 | 9389 |
| 20 | 70324 | 10492 |
| 21 | 81980 | 11656 |
| 22 | 94860 | 12880 |
| 23 | 109027 | 14167 |
| 24 | 124542 | 15515 |
| 25 | 141465 | 16923 |
| 26 | 159859 | 18394 |
| 27 | 179784 | 19925 |
| 28 | 201302 | 21518 |
| 29 | 224474 | 23172 |
| 30 | 249362 | 24888 |
| 31 | 276026 | 26664 |
| 32 | 304529 | 28503 |
| 33 | 334932 | 30403 |
| 34 | 367295 | 32363 |
| 35 | 401681 | 34386 |
| 36 | 438151 | 36470 |
| 37 | 476766 | 38615 |
| 38 | 517588 | 40822 |
| 39 | 560678 | 43090 |
| 40 | 606099 | 45421 |
| 41 | 653911 | 47812 |
| 42 | 704176 | 50265 |
| 43 | 756956 | 52780 |
| 44 | 812313 | 55357 |
| 45 | 870309 | 57996 |
| 46 | 931005 | 60696 |
| 47 | 994464 | 63459 |
| 48 | 1060747 | 66283 |
| 49 | 1129917 | 69170 |
| 50 | 1202036 | 72119 |
| 51 | 1277167 | 75131 |
| 52 | 1355373 | 78206 |
| 53 | 1436715 | 81342 |
| 54 | 1521258 | 84543 |
| 55 | 1609065 | 87807 |
| 56 | 1700198 | 91133 |
| 57 | 1794724 | 94526 |
| 58 | 1892705 | 97981 |
| 59 | 1994207 | 101502 |
| 60 | 2099296 | 105089 |
| 61 | 2208037 | 108741 |
| 62 | 2320498 | 112461 |
| 63 | 2436747 | 116249 |
| 64 | 2556854 | 120107 |
| 65 | 2680888 | 124034 |
| 66 | 2808923 | 128035 |
| 67 | 2941033 | 132110 |
| 68 | 3077296 | 136263 |
| 69 | 3217790 | 140494 |
| 70 | 3362602 | 144812 |
| 71 | 3511819 | 149217 |
| 72 | 3665536 | 153717 |
| 73 | 3823856 | 158320 |
| 74 | 3986891 | 163035 |
| 75 | 4154764 | 167873 |
| 76 | 4327615 | 172851 |
| 77 | 4505602 | 177987 |
| 78 | 4688910 | 183308 |
| 79 | 4877757 | 188847 |
| 80 | 5072407 | 194650 |
| 81 | 5273182 | 200775 |
| 82 | 5480488 | 207306 |
| 83 | 5694840 | 214352 |
| 84 | 5916908 | 222068 |
| 85 | 6147580 | 230672 |
| 86 | 6388056 | 240476 |
| 87 | 6639988 | 251932 |
| 88 | 6905698 | 265710 |
| 89 | 7188524 | 282826 |
| 90 | 7493373 | 304849 |
| 91 | 7827643 | 334270 |
| 92 | 8202799 | 375156 |
| 93 | 8637168 | 434369 |
| 94 | 9161089 | 523921 |
| 95 | 9826854 | 665765 |
| 96 | 10728931 | 902077 |
| 97 | 12047788 | 1318857 |
| 98 | 14152297 | 2104509 |
| 99 | 17862158 | 3709861 |
| 100 | 25203424 | 7341266 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Crobat
