Gulpin
| |
#316 - Gulpin | #317 |
| #316 | Gulpin | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
225/255 (29.41%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
75 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 10.3kg |
||||||||||||||||||||||
Gulpin is a Poison type Pokémon.
It evolves into Swalot upon reaching level 26.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aphrodia Island East | 24-28 | Morning | Day | Night | Uncommon | ||
| Eumi Island Theme Park 3 | 25-30 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Uncommon | ||
| Munchlax Resort | 36-40 | Morning | Day | Night | Uncommon | ||
| Pitch Black Cave | 30-32 | Morning | Day | Night | Uncommon | ||
| Route 110 | 12-15 | Morning | Day | Night | Uncommon | ||
| Route 4 | 14-16 | Morning | Day | Night | Uncommon | ||
| Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Energy 4F | 24-28 | Morning | Day | Night | Uncommon | ||
| |||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 5 | Yawn | Normal | Status | — | — | 10 |
| 8 | Poison Gas | Poison | Status | — | 90 | 40 |
| 10 | Sludge | Poison | Special | 65 | 100 | 20 |
| 12 | Amnesia | Psychic | Status | — | — | 20 |
| 17 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 20 | Encore | Normal | Status | — | 100 | 5 |
| 25 | Toxic | Poison | Status | — | 90 | 10 |
| 28 | Spit Up | Normal | Special | — | 100 | 10 |
| 28 | Stockpile | Normal | Status | — | 100 | — |
| 28 | Swallow | Normal | Status | — | — | 10 |
| 33 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 41 | Belch | Poison | Special | 120 | 90 | 10 |
| 44 | Pain Split | Normal | Status | — | — | 20 |
| 44 | Wring Out | Normal | Special | — | 100 | 5 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Smog | Poison | Special | 30 | 70 | 20 |
| Stuff Cheeks | Normal | Status | — | — | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Gulpin
-
Valentine Gulpin