Darkrai
| |
#491 - Darkrai | #492 |
| #491 | Darkrai | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
210 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.5m |
Weight 50.5kg |
||||||||||||||||||||||
Darkrai is a Dark type Pokémon.
It does not evolve from or into anything.
Darkrai is the only Legendary Pokémon to receive more than one event form, and they are both Halloween forms. The second form was given to 2019 players who already had the first Halloween form from the 2017 Halloween event.
Obtainability
Darkrai is catchable upon completion of the Darkrai (quest).
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| 11 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 20 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 29 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 29 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 38 | Night Shade | Ghost | Special | — | 100 | 15 |
| 38 | Nightmare | Ghost | Status | — | 100 | 15 |
| 47 | Double Team | Normal | Status | — | — | 15 |
| 57 | Haze | Ice | Status | — | — | 30 |
| 66 | Dark Void | Dark | Status | — | 50 | 10 |
| 75 | Nasty Plot | Dark | Status | — | — | 20 |
| 84 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 93 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Darkrai
-
Halloween Darkrai
-
Halloween Darkrai 2