Weavile
| |
#461 - Weavile | #462 |
| #461 | Weavile | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
199 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 34kg |
||||||||||||||||||||||
Weavile is a Dark and Ice type Pokémon.
It evolves from Sneasel when leveled up during nighttime while holding a Razor Claw.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The primary way of obtaining Weavile is by evolving Sneasel.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Embargo | Dark | Status | — | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 8 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 14 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 20 | Nasty Plot | Dark | Status | — | — | 20 |
| 22 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 25 | Hone Claws | Dark | Status | — | — | 15 |
| 28 | Fling | Dark | Physical | — | 100 | 10 |
| 32 | Screech | Normal | Status | — | 85 | 40 |
| 35 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 40 | Snatch | Dark | Status | — | — | 10 |
| 44 | Punishment | Dark | Physical | — | 100 | 5 |
| 47 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Assist | Normal | Status | — | — | 20 | |
| Avalanche | Ice | Physical | 60 | 100 | 10 | |
| Bite | Dark | Physical | 60 | 100 | 25 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | |
| Double Hit | Normal | Physical | 35 | 90 | 10 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | |
| Feint | Normal | Physical | 30 | 100 | 10 | |
| Foresight | Normal | Status | — | — | 40 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 | |
| Punishment | Dark | Physical | — | 100 | 5 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Spite | Ghost | Status | — | 100 | 20 | |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | |
|
||||||
Pre-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Slash | Normal | Physical | 70 | 100 | 20 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Weavile
-
Halloween Weavile (2019)
-
Halloween Weavile (2023)
-
Ahsoka Tano Weavile
