Cherrim
| |
#421 - Cherrim | #422 |
| #421 | Cherrim | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
133 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.51m |
Weight 9.3kg |
||||||||||||||||||||||
Cherrim is a Grass-type Pokémon. Having evolved from Cherubi at level 25.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Leech Seed | Grass | Status | — | 90 | 10 |
| 1 | Morning Sun | Normal | Status | — | — | 5 |
| 1 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 7 | Growth | Normal | Status | — | — | 20 |
| 10 | Leech Seed | Grass | Status | — | 90 | 10 |
| 13 | Helping Hand | Normal | Status | — | — | 20 |
| 19 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 22 | Sunny Day | Fire | Status | — | — | 5 |
| 30 | Worry Seed | Grass | Status | — | 100 | 10 |
| 35 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 43 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 48 | Lucky Chant | Normal | Status | — | — | 30 |
| 50 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aromatherapy | Grass | Status | — | — | 5 | |
| Defense Curl | Normal | Status | — | — | 40 | |
| Flower Shield | Fairy | Status | — | — | 10 | |
| Grass Whistle | Grass | Status | — | 55 | 15 | |
| Grassy Terrain | Grass | Status | — | — | 10 | |
| Heal Pulse | Psychic | Status | — | — | 10 | |
| Healing Wish | Psychic | Status | — | — | 10 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | |
| Rollout | Rock | Physical | 30 | 90 | 20 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
| Sweet Scent | Normal | Status | — | 100 | 20 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Weather Ball | Normal | Special | 50 | 100 | 10 | |
|
||||||
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Petal Dance | Grass | Special | 120 | 100 | 10 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM03 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM74 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Cherrim
