Kabutops
| |
#141 - Kabutops | #142 |
| #141 | Kabutops | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
201 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1.3m |
Weight 40.5kg |
||||||||||||||||||||||
Kabutops is a dual-type Rock/Water-type Fossil Pokémon.
It evolves from Kabuto as early as level 40.
Obtainability
The primary way of obtaining Kabutops is by evolving Kabuto.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 56 | Liquidation | Water | Physical | 85 | 100 | 16 |
| 63 | Metal Sound | Steel | Status | — | 85 | 40 |
| 63 | Wring Out | Normal | Special | — | 100 | 5 |
| 70 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 | |
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Confuse Ray | Ghost | Status | — | 100 | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Foresight | Normal | Status | — | — | 40 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Icy Wind | Ice | Special | 55 | 95 | 15 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Mega Drain | Grass | Special | 40 | 100 | 15 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Kabutops