Jynx
| |
#124 - Jynx | #125 |
| #124 | Jynx | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
137 |
Gender Ratio Expression error: Unexpected < operator. |
||||||||||||||||||||||
|
Height 1.4m |
Weight 40.6kg |
||||||||||||||||||||||
Jynx is an Ice-type and Psychic-type Pokémon.
It evolves from Smoochum at level 30.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Ice Path 1F | 38-42 | Morning | Day | Night | Rare | ||
| Seafoam B1F | 40-44 | Morning | Day | Night | Rare | ||
| Seafoam B2F | 40-44 | Morning | Day | Night | Rare | ||
| Seafoam B4F | 40-44 | Morning | Day | Night | Rare | ||
| Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Rare | ||
| Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Rare | ||
| Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Rare | ||
| Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Rare | ||
| Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Rare | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Unknown Place | 30-32 | Morning | Day | Night | Rare | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Copycat | Normal | Status | — | — | 20 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 16 | Covet | Normal | Physical | 60 | 100 | 25 |
| 20 | Sing | Normal | Status | — | 55 | 15 |
| 21 | Heart Stamp | Psychic | Physical | 60 | 100 | 25 |
| 24 | Fake Tears | Dark | Status | — | 100 | 20 |
| 28 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 33 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 34 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 39 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 40 | Lovely Kiss | Normal | Status | — | 75 | 10 |
| 44 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 46 | Mean Look | Normal | Status | — | — | 5 |
| 49 | Wring Out | Normal | Special | — | 100 | 5 |
| 52 | Perish Song | Normal | Status | — | — | 5 |
| 58 | Blizzard | Ice | Special | 110 | 70 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Meditate | Psychic | Status | — | — | 20 | |
| Miracle Eye | Psychic | Status | — | — | 40 | |
| Nasty Plot | Dark | Status | — | — | 20 | |
| Role Play | Psychic | Status | — | — | 15 | |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 | |
| Wish | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Jynx
-
Christmas Jynx