Rhyhorn
| |
#111 - Rhyhorn | #112 |
| #111 | Rhyhorn | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
135 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1m |
Weight 115kg |
||||||||||||||||||||||
Rhyhorn is a Ground and Rock-type Pokémon.
It evolves into Rhydon as early as level 42; thereafter, it will evolve into Rhyperior by holding a Protector while transacted in any trade.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Uncommon | ||
| Cerulean Cave 2F | 60-64 | Morning | Day | Night | Uncommon | ||
| Diamond Empire East Wing | 22-30 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Entry | 22-31 | Morning | Day | Night | Uncommon | ||
| Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Uncommon | ||
| Dragonspiral Tower 5F | 25-31 | Morning | Day | Night | Uncommon | ||
| Eriyadu Sulfur Pools | 28-31 | Morning | Day | Night | Uncommon | ||
| Granite Cave 1F | 9-13 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Uncommon | ||
| Ice Island Cave | 25-30 | Morning | Day | Night | Uncommon | ||
| Iron Island 1F | 32-36 | Morning | Day | Night | Uncommon | ||
| Mirage Island Cave 3F | 35-39 | Morning | Day | Night | Uncommon | ||
| Mountain Area Maze | 19-23 | Morning | Day | Night | Uncommon | ||
| Mt. Crumpit | 25-27 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Mountains | 36-39 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Vale | 35-39 | Morning | Day | Night | Uncommon | ||
| Rock Tunnel 2 | 28-30 | Morning | Day | Night | Uncommon | ||
| Route 225 | 32-36 | Morning | Day | Night | Uncommon | ||
| Route 228 | 36-36 | Morning | Day | Night | Uncommon | ||
| Safari Exclusive | 26-28 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance Pt | 32-36 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Exterior Pt | 34-36 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 2F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 5F | 24-28 | Morning | Day | Night | Uncommon | ||
| Underground Ruins | 30-32 | Morning | Day | Night | Uncommon | ||
| Valley Of Steel Eastern Peak | 33-34 | Morning | Day | Night | Uncommon | ||
| Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Uncommon | ||
| Vulcan Cave B1F | 36-39 | Morning | Day | Night | Uncommon | ||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Mt. Moon | 10-14 | Common |
| Johto | Slowpoke Well | 18-22 | Common |
| Sinnoh | Route 210 North | ? | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 5 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 10 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 60 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 | |
| Crunch | Dark | Physical | 80 | 100 | 15 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | |
| Curse | Ghost | Status | — | — | 10 | |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 | |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | |
| Guard Split | Psychic | Status | — | — | 10 | |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Magnitude | Ground | Physical | — | 100 | 30 | |
| Metal Burst | Steel | Physical | — | 100 | 10 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | |
| Rock Polish | Rock | Status | — | — | 20 | |
| Rototiller | Ground | Status | — | — | 10 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Rhyhorn
-
Pink Rhyhorn
