Seel
| |
#086 - Seel | #087 |
| #086 | Seel | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
34/255 (4.44%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
100 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 90kg |
||||||||||||||||||||||
Seel is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Dewgong as early as level 34.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Ice Island Cave | 25-30 | Morning | Day | Night | Common | ||
| Icefall Back Cave | 41-45 | Morning | Day | Night | Common | ||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | ||
| Icefall Cave B1F | 30-34 | Morning | Day | Night | Common | ||
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | ||
| Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | ||
| Seafoam B1F | 36-36 | Morning | Day | Night | Common | ||
| Seafoam B2F | 36-36 | Morning | Day | Night | Common | ||
| Seafoam B3F | 36-36 | Morning | Day | Night | Common | ||
| Seafoam B4F | 36-36 | Morning | Day | Night | Common | ||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cryofrost Path | 26-31 | Morning | Day | Night | Common | |||
| Crystal Cavern | 19-23 | Morning | Day | Night | Common | |||
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | |||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Common | |||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | |||
| Ice Island | 20-25 | Morning | Day | Night | Common | |||
| Ice Island Frozen | 20-25 | Morning | Day | Night | Common | |||
| Ice Island Seaway | 25-30 | Morning | Day | Night | Common | |||
| Ice Island Seaway Frozen | 25-30 | Morning | Day | Night | Common | |||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |||
| Icefall Cave Entrance | 5-36 | Morning | Day | Night | Common | |||
| Mountain Area Dungeon | 19-23 | Morning | Day | Night | Common | |||
| Pinkan Island Forest | 28-32 | Morning | Day | Night | Common | |||
| Route 120 | 35-40 | Morning | Common | |||||
| Route 208 | 17-22 | Day | Common | |||||
| Route 31 | 5-7 | Night | Common | |||||
| Safari Johto Snow Zone | 22-26 | Morning | Day | Night | Common | |||
| Sanctuary of Energy | 24-28 | Morning | Day | Night | Common | |||
| Seafoam B4F | 36-36 | Morning | Day | Night | Common | |||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | |||
| Spawn Testing | 60-65 | Morning | Day | Night | Common | |||
| Unknown Place | 30-32 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Charm | Fairy | Status | — | 100 | 20 |
| 7 | Water Sport | Water | Status | — | — | 15 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Encore | Normal | Status | — | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | — | — | 10 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Dive | Water | Physical | 80 | 100 | 10 |
| 43 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 47 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 51 | Safeguard | Normal | Status | — | — | 25 |
| 53 | Hail | Ice | Status | — | — | 10 |
| 53 | Snowscape | Ice | Status | — | — | 10 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Seel
-
Pink Seel
-
Valentine Seel
