Diggersby
| |
#660 - Diggersby | #661 |
| #660 | Diggersby | ||||||||||||||||||||||
| Types
| Generation VI |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
127/255 (16.6%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
148 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1m |
Weight 42.4kg |
||||||||||||||||||||||
Diggersby is a Normal and Ground type Pokémon.
It evolves from Bunnelby upon reaching level 20.
Obtainability
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Laser Focus | Normal | Status | — | — | 48 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Rototiller | Ground | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 13 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 15 | Flail | Normal | Physical | — | 100 | 15 |
| 18 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 23 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 27 | Odor Sleuth | Normal | Status | — | — | 40 |
| 28 | Dig | Ground | Physical | 80 | 100 | 10 |
| 33 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 38 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 43 | Swords Dance | Normal | Status | — | — | 20 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Super Fang | Normal | Physical | — | 90 | 10 |
| 54 | Facade | Normal | Physical | 70 | 100 | 20 |
| 58 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Recycle | Normal | Status | — | — | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Spikes | Ground | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Diggersby
-
Easter Diggersby