Rufflet
| |
#627 - Rufflet | #628 |
| #627 | Rufflet | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
70 |
Gender Ratio 100% |
||||||||||||||||||||||
|
Height 0.51m |
Weight 10.5kg |
||||||||||||||||||||||
Rufflet is a Normal and Flying type Pokémon.
It evolves into Braviary upon reaching level 54.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 10 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 14 | Hone Claws | Dark | Status | — | — | 15 |
| 19 | Scary Face | Normal | Status | — | 100 | 10 |
| 23 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 28 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Defog | Flying | Status | — | — | 15 |
| 37 | Tailwind | Flying | Status | — | — | 30 |
| 41 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 46 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 50 | Sky Drop | Flying | Physical | 60 | 100 | 10 |
| 55 | Whirlwind | Normal | Status | — | — | 20 |
| 59 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| 64 | Thrash | Normal | Physical | 120 | 100 | 10 |
|
||||||
Rufflet has no egg moves.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Work Up | Normal | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Tailwind | Flying | Status | — | — | 30 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Rufflet
-
Valentine Rufflet