Golduck
| |
#055 - Golduck | #056 |
| #055 | Golduck | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
174 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.7m |
Weight 76.6kg |
||||||||||||||||||||||
Golduck is a Water-type Pokémon.
It is the only evolutionary outlet of Psyduck, having evolved from it as early as level 33.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Crater Town Shore | 26-30 | Morning | Day | Night | Common | ||
| Lake Acuity | 35-41 | Morning | Day | Night | Common | ||
| Lake Valor | 35-39 | Morning | Day | Night | Common | ||
| Mt. Silver Expert Belt | 50-54 | Morning | Day | Night | Common | ||
| Mt. Silver Moltres Chamber | 52-55 | Morning | Day | Night | Common | ||
| Mt. Silver Upper Mountainside | 52-55 | Morning | Day | Night | Common | ||
| Palpatoo Beak | 35-39 | Morning | Day | Night | Common | ||
| Seafoam 1F | 40-44 | Morning | Day | Night | Common | ||
| Seafoam B1F | 40-44 | Morning | Day | Night | Common | ||
| Seafoam B4F | 40-44 | Morning | Day | Night | Common | ||
| Sendoff Spring | 53-57 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Morning | Day | Night | Common | |||
| Cape Brink | 30-37 | Morning | Day | Night | Common | |||
| Cerulean Cave B1F | 64-68 | Morning | Day | Night | Common | |||
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | |||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Common | |||
| Ecruteak City | 15-25 | Morning | Day | Night | Common | |||
| Eindoak Waterway | 25-31 | Morning | Day | Night | Common | |||
| Eterna City | 20-30 | Morning | Day | Night | Common | |||
| Evergreen Island Frozen Cave | 25-30 | Morning | Day | Night | Common | |||
| Evergreen Waterway | 25-31 | Morning | Day | Night | Common | |||
| Four Island | 5-35 | Morning | Day | Night | Common | |||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | |||
| Galeras Island South | 25-31 | Morning | Day | Night | Common | |||
| Ilex Forest | 10-14 | Morning | Day | Night | Common | |||
| Lake Acuity | 35-41 | Morning | Day | Night | Common | |||
| Lake Valor | 35-39 | Morning | Day | Night | Common | |||
| Lake Verity | 20-30 | Morning | Day | Night | Common | |||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | |||
| Mt. Silver Exterior | 32-40 | Morning | Day | Night | Common | |||
| Nap Cave B1F | 45-50 | Morning | Day | Night | Common | |||
| Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | |||
| Pal Park | 20-25 | Morning | Day | Night | Common | |||
| Ravaged Path | 20-30 | Morning | Day | Night | Common | |||
| Route 203 | 20-35 | Morning | Day | Night | Common | |||
| Route 205 | 14-17 | Morning | Day | Night | Common | |||
| Route 210 North | 25-29 | Morning | Day | Night | Common | |||
| Route 212 North | 22-26 | Morning | Day | Night | Common | |||
| Route 214 | 23-27 | Morning | Day | Night | Common | |||
| Route 225 | 40-45 | Morning | Day | Night | Common | |||
| Route 228 | 40-44 | Morning | Day | Night | Common | |||
| Route 28 | 33-37 | Morning | Day | Night | Common | |||
| Route 6 | 22-24 | Morning | Day | Night | Common | |||
| Safari Area 3 | 32-34 | Morning | Day | Night | Common | |||
| Safari Johto Snow Zone | 22-26 | Morning | Day | Night | Common | |||
| Unknown Place | 30-32 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Me First | Normal | Status | — | — | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 9 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 21 | Screech | Normal | Status | — | 85 | 40 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 27 | Soak | Water | Status | — | 100 | 20 |
| 30 | Psych Up | Normal | Status | — | — | 10 |
| 36 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Wonder Room | Psychic | Status | — | — | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Clear Smog | Poison | Special | 50 | — | 15 | |
| Confuse Ray | Ghost | Status | — | 100 | 10 | |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Foresight | Normal | Status | — | — | 40 | |
| Future Sight | Psychic | Special | 120 | 100 | 10 | |
| Hypnosis | Psychic | Status | — | 60 | 20 | |
| Mud Bomb | Ground | Special | 65 | 85 | 10 | |
| Psybeam | Psychic | Special | 65 | 100 | 20 | |
| Refresh | Normal | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100 | 20 | |
| Simple Beam | Normal | Status | — | 100 | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Synchronoise | Psychic | Special | 120 | 100 | 15 | |
| Yawn | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Golduck
-
Golduck
-
Valentine Golduck
-
Christmas Golduck
