Golduck
| |
#055 - Golduck | #056 |
| #055 | Golduck | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
174 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.7m |
Weight 76.6kg |
||||||||||||||||||||||
Golduck is a Water-type Pokémon.
It is the only evolutionary outlet of Psyduck, having evolved from it as early as level 33.
Obtainability
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | |||||
| |||||||
Surfing
Directory spawns does not have file surf_spawns.json.
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| [[|]] | - | Common | ||||||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Water Sport | Water | Status | — | — | 15 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Disable | Normal | Status | — | 100 | 20 |
| 25 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 29 | Screech | Normal | Status | — | 85 | 40 |
| 32 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 38 | Soak | Water | Status | — | 100 | 20 |
| 41 | Psych Up | Normal | Status | — | — | 10 |
| 49 | Amnesia | Psychic | Status | — | — | 20 |
| 54 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 60 | Wonder Room | Psychic | Status | — | — | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100 | 10 | |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Foresight | Normal | Status | — | — | 40 | |
| Future Sight | Psychic | Special | 120 | 100 | 10 | |
| Hypnosis | Psychic | Status | — | 60 | 20 | |
| Mud Bomb | Ground | Special | 65 | 85 | 10 | |
| Psybeam | Psychic | Special | 65 | 100 | 20 | |
| Refresh | Normal | Status | — | — | 20 | |
| Secret Power | Normal | Physical | 70 | 100 | 20 | |
| Simple Beam | Normal | Status | — | 100 | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Synchronoise | Psychic | Special | 120 | 100 | 15 | |
| Yawn | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Golduck
-
Pink Golduck
