Bewear
| |
#760 - Bewear | #761 |
| #760 | Bewear | ||||||||||||||||||||||
| Types
| Generation VII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
70/255 (9.15%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
175 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 2.1m |
Weight 135.0kg |
||||||||||||||||||||||
Bewear is a Normal and Fighting type Pokémon. It evolves from Stufful at level 27.
Obtainability
Bewear is not currently obtainable in the game.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Bide | Normal | Physical | — | — | 10 |
| 12 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 16 | Endure | Normal | Status | — | — | 10 |
| 20 | Strength | Normal | Physical | 80 | 100 | 15 |
| 24 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| 36 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 42 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 48 | Pain Split | Normal | Status | — | — | 20 |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 60 | Superpower | Fighting | Physical | 120 | 100 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Coaching | Fighting | Status | — | — | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Pain Split | Normal | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Endure | Normal | Status | — | — | 10 |
| Force Palm | Fighting | Physical | 60 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Bewear