Kyurem
| |
#646 - Kyurem | #647 |
| #646 | Kyurem | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
297 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 3m |
Weight 325kg |
||||||||||||||||||||||
Kyurem is a Dragon Ice type Pokémon.
While it does not evolve, it has two forms: Kyurem-Black and Kyurem-White. However, these forms are not yet available in PRO since the DNA Splicer—the item needed to fuse Kyurem with either Zekrom or Reshiram—does not exist yet.
Obtainability
Kyurem is catchable upon the completion of the Kyurem (quest)
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 8 | Imprison | Psychic | Status | — | — | 10 |
| 15 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 22 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 29 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 36 | Slash | Normal | Physical | 70 | 100 | 20 |
| 43 | Scary Face | Normal | Status | — | 100 | 10 |
| 50 | Glaciate | Ice | Special | 65 | 95 | 10 |
| 57 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 64 | Noble Roar | Normal | Status | — | 100 | 30 |
| 71 | Endeavor | Normal | Physical | — | 100 | 5 |
| 78 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 85 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 62 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
|
||||||
Kyurem learns no egg moves.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM123 | Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hone Claws | Dark | Status | — | — | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 140 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Special Counterparts
-
Shiny Kyurem
-
Christmas Kyurem