Graveler
| |
#075 - Graveler | #076 |
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Graveler is a Rock- and Ground-type Pokémon.
It evolves from Geodude starting at level 25, and evolves into Golem when traded.
Alolan form:
Alolan Graveler is a Rock and Electric-type Pokémon.
It evolves from Alolan Geodude starting at level 25, and evolves into Alolan Golem when traded.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
| Cliff Cave 1F | 22-23 | Morning | Day | Night | Common | ||
| Cliff Cave 2F | 22-23 | Morning | Day | Night | Common | ||
| Cliff Cave B1F | 22-23 | Morning | Day | Night | Common | ||
| Diamond Empire Ballroom | 20-23 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Uncommon | ||
| Fire Island cave | 19-23 | Morning | Day | Night | Common | ||
| Forest Maze Underground | 19-23 | Morning | Day | Night | Common | ||
| Hoenn Safari Zone Area 4 | 18-22 | Morning | Day | Night | Common | ||
| Iron Island B1F L | 32-36 | Morning | Day | Night | Common | ||
| Iron Island B1F R | 32-36 | Morning | Day | Night | Common | ||
| Iron Island B2F L | 32-36 | Morning | Day | Night | Common | ||
| Iron Island B2F R | 32-36 | Morning | Day | Night | Common | ||
| Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | ||
| Lightning island cave | 20-23 | Morning | Day | Night | Common | ||
| Low Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
| Meteor Falls 1F 1R | 19-23 | Morning | Day | Night | Common | ||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | ||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | ||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | ||
| Moon 1F | 23-23 | Morning | Day | Night | Common | ||
| Mountain Area Maze | 19-23 | Morning | Day | Night | Common | ||
| Mt. Coronet 2F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet 3F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet 4F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet 5F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet 6F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet 7F | 38-43 | Morning | Day | Night | Common | ||
| Mt. Coronet B1F | 33-38 | Morning | Day | Night | Common | ||
| Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B4F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B5F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 2F | 30-38 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 3F | 30-38 | Morning | Day | Night | Common | ||
| Mt. Moon B2F | 14-16 | Morning | Day | Night | Common | ||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | ||
| Rock Tunnel 1 | 23-23 | Morning | Day | Night | Common | ||
| Rock Tunnel 2 | 23-23 | Morning | Day | Night | Common | ||
| Route 214 | 23-27 | Morning | Day | Night | Common | ||
| Route 216 | 33-37 | Morning | Day | Night | Common | ||
| Route 45 | 23-23 | Morning | Day | Night | Common | ||
| Sendoff Spring | 53-57 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F Deep Entrance | 50-54 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Common | ||
| Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Common | ||
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | ||
| Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | ||
| Stevens Cave | 14-20 | Morning | Day | Night | Uncommon | ||
| Three Isle Path | 10-20 | Morning | Day | Night | Common | ||
| Valor Lakefront | 24-28 | Morning | Day | Night | Common | ||
| Victory Road Hoenn B1F | 42-48 | Morning | Day | Night | Common | ||
| Victory Road Kanto 1F | 23-23 | Morning | Night | Common | |||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Route 15 | 26-30 | Common |
| Sevii Islands | Water Path | 24-29 | Common |
Discontinued methods
Wild
Graveler previously spawned in these areas.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Mud Sport | Ground | Status | — | — | 15 |
| — | Defense Curl | Normal | Status | — | — | 40 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Mud Sport | Ground | Status | — | — | 15 |
| 6 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Magnitude | Ground | Physical | — | 100 | 30 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 22 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Autotomize | Steel | Status | — | — | 15 | |
| Block | Normal | Status | — | — | 5 | |
| Curse | Ghost | Status | — | — | 10 | |
| Endure | Normal | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | |
| Wide Guard | Rock | Status | — | — | 10 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Graveler requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Graveler to a later level.
| Level | XP | Level-Up Differential | Graveler-Golem Differential |
|---|---|---|---|
| 1 | 107 | 11 | 45 |
| 2 | 118 | 11 | 48 |
| 3 | 169 | 51 | 105 |
| 4 | 301 | 132 | 228 |
| 5 | 554 | 253 | 430 |
| 6 | 967 | 413 | 724 |
| 7 | 1582 | 615 | 1123 |
| 8 | 2439 | 857 | 1640 |
| 9 | 3577 | 1138 | 2286 |
| 10 | 5037 | 1460 | 3077 |
| 11 | 6859 | 1822 | 4024 |
| 12 | 9084 | 2225 | 5140 |
| 13 | 11751 | 2667 | 6438 |
| 14 | 14901 | 3150 | 7932 |
| 15 | 18574 | 3673 | 9634 |
| 16 | 22811 | 4237 | 11557 |
| 17 | 27650 | 4839 | 13712 |
| 18 | 33134 | 5484 | 16117 |
| 19 | 39301 | 6167 | 18779 |
| 20 | 46193 | 6892 | 21715 |
| 21 | 53849 | 7656 | 24936 |
| 22 | 62310 | 8461 | 28456 |
| 23 | 71616 | 9306 | 32287 |
| 24 | 81807 | 10191 | 36442 |
| 25 | 92923 | 11116 | 40935 |
| 26 | 105005 | 12082 | 45778 |
| 27 | 118093 | 13088 | 50984 |
| 28 | 132228 | 14135 | 56566 |
| 29 | 147449 | 15221 | 62536 |
| 30 | 163796 | 16347 | 68909 |
| 31 | 181311 | 17515 | 75697 |
| 32 | 200034 | 18723 | 82913 |
| 33 | 220004 | 19970 | 90568 |
| 34 | 241262 | 21258 | 98678 |
| 35 | 263849 | 22587 | 107255 |
| 36 | 287805 | 23956 | 116311 |
| 37 | 313170 | 25365 | 125859 |
| 38 | 339984 | 26814 | 135914 |
| 39 | 368289 | 28305 | 146487 |
| 40 | 398124 | 29835 | 157591 |
| 41 | 429529 | 31405 | 169240 |
| 42 | 462547 | 33018 | 181447 |
| 43 | 497216 | 34669 | 194224 |
| 44 | 533578 | 36362 | 207585 |
| 45 | 571673 | 38095 | 221543 |
| 46 | 611542 | 39869 | 236111 |
| 47 | 653226 | 41684 | 251302 |
| 48 | 696765 | 43539 | 267128 |
| 49 | 742200 | 45435 | 283604 |
| 50 | 789573 | 47373 | 300743 |
| 51 | 838923 | 49350 | 318557 |
| 52 | 890294 | 51371 | 337062 |
| 53 | 943724 | 53430 | 356268 |
| 54 | 999258 | 55534 | 376191 |
| 55 | 1056934 | 57676 | 396842 |
| 56 | 1116797 | 59863 | 418238 |
| 57 | 1178887 | 62090 | 440390 |
| 58 | 1243247 | 64360 | 463313 |
| 59 | 1309920 | 66673 | 487021 |
| 60 | 1378949 | 69029 | 511528 |
| 61 | 1450377 | 71428 | 536848 |
| 62 | 1524249 | 73872 | 562996 |
| 63 | 1600608 | 76359 | 589988 |
| 64 | 1679502 | 78894 | 617839 |
| 65 | 1760976 | 81474 | 646563 |
| 66 | 1845077 | 84101 | 676178 |
| 67 | 1931855 | 86778 | 706702 |
| 68 | 2021361 | 89506 | 738151 |
| 69 | 2113646 | 92285 | 770545 |
| 70 | 2208768 | 95122 | 803905 |
| 71 | 2306783 | 98015 | 838251 |
| 72 | 2407754 | 100971 | 873609 |
| 73 | 2511749 | 103995 | 910004 |
| 74 | 2618840 | 107091 | 947465 |
| 75 | 2729110 | 110270 | 986029 |
| 76 | 2842649 | 113539 | 1025732 |
| 77 | 2959562 | 116913 | 1066623 |
| 78 | 3079970 | 120408 | 1108757 |
| 79 | 3204017 | 124047 | 1152201 |
| 80 | 3331875 | 127858 | 1197042 |
| 81 | 3463757 | 131882 | 1243386 |
| 82 | 3599928 | 136171 | 1291372 |
| 83 | 3740728 | 140800 | 1341183 |
| 84 | 3886596 | 145868 | 1393060 |
| 85 | 4038116 | 151520 | 1447334 |
| 86 | 4196076 | 157960 | 1504462 |
| 87 | 4361560 | 165484 | 1565090 |
| 88 | 4536095 | 174535 | 1630148 |
| 89 | 4721873 | 185778 | 1701006 |
| 90 | 4922117 | 200244 | 1779730 |
| 91 | 5141687 | 219570 | 1869514 |
| 92 | 5388113 | 246426 | 1975447 |
| 93 | 5673434 | 285321 | 2105900 |
| 94 | 6017578 | 344144 | 2275158 |
| 95 | 6454894 | 437316 | 2508663 |
| 96 | 7047435 | 592541 | 2854031 |
| 97 | 7913743 | 866308 | 3405793 |
| 98 | 9296116 | 1382373 | 4365456 |
| 99 | 11732986 | 2436870 | 6201933 |
| 100 | 16555190 | 4822204 | 10134691 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Graveler
