Baby XD001: Difference between revisions
Jump to navigation
Jump to search
m removed faulty nav table |
No edit summary |
||
| Line 9: | Line 9: | ||
[[{{PAGENAME}}]] is obtainable by completing the [[2021 Halloween Quest]]. | [[{{PAGENAME}}]] is obtainable by completing the [[2021 Halloween Quest]]. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==External Links== | ==External Links== | ||
*[https://bulbapedia.bulbagarden.net/wiki/Shadow_Lugia {{PAGENAME}}'s Bulbapedia] | *[https://bulbapedia.bulbagarden.net/wiki/Shadow_Lugia {{PAGENAME}}'s Bulbapedia] | ||
*[https://www.serebii.net/xd/lugia.shtml {{PAGENAME}}'s Serebii] | *[https://www.serebii.net/xd/lugia.shtml {{PAGENAME}}'s Serebii] | ||
Latest revision as of 14:37, 11 July 2026
| #249C | Baby XD001 | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
1/255 (0.13%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 5.2m |
Weight 70kg |
||||||||||||||||||||||
Baby XD001 is a Flying and Shadow type Pokémon, who is known as the child of XD001.
Baby XD001 does not have the purified moves for XD001.
Obtainability
Baby XD001 is obtainable by completing the 2021 Halloween Quest.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Down | Shadow | Status | — | 100 | — |
| 1 | Shadow Shed | Shadow | Status | — | 100 | 15 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlwind | Normal | Status | — | — | 20 |
| 9 | Gust | Flying | Special | 40 | 100 | 35 |
| 15 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| 23 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 29 | Rain Dance | Water | Status | — | — | 5 |
| 37 | Shadow Storm | Shadow | Special | 95 | 100 | — |
| 43 | Aeroblast | Flying | Special | 100 | 95 | 5 |
| 43 | Shadow Blast | Shadow | Physical | 80 | 100 | — |
| 50 | Punishment | Dark | Physical | — | 100 | 5 |
| 57 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 65 | Safeguard | Normal | Status | — | — | 25 |
| 71 | Recover | Normal | Status | — | — | 10 |
| 79 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 85 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 93 | Calm Mind | Psychic | Status | — | — | 20 |
| 99 | Sky Attack | Flying | Physical | 140 | 90 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|