Toxel: Difference between revisions
mNo edit summary |
updated learnsets to dynamic |
||
| Line 11: | Line 11: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
Outbreak on 14th of February 2026 | Outbreak on 14th of February 2026 | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
=== | ==Type Effectiveness== | ||
{{PokemonTypeEffectiveness}} | |||
{{ | |||
}} | |||
==Special Counterparts== | ==Special Counterparts== | ||
Revision as of 04:44, 11 July 2026
| |
#848 - Toxel | #849 |
| #848 | Toxel | ||||||||||||||||||||||
| Types
| Generation VIII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
48 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 11.0kg |
||||||||||||||||||||||
Toxel is a Poison and Electric type Pokémon introduced in Generation VIII.
It evolves into Toxtricity starting at level 30. The form it evolves into depends on its Nature:
Toxtricity Amped Form if its Nature is Adamant, Brave, Hasty, Impish, Jolly, Lax, Naive, Naughty, Rash, Sassy, Docile, Hardy or Quirky.
Toxtricity Low Key Form if its Nature is Bold, Calm, Careful, Gentle, Lonely, Mild, Modest, Quiet, Relaxed, Timid, Bashful or Serious.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Outbreak on 14th of February 2026
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Belch | Poison | Special | 120 | 90 | 10 |
| 1 | Flail | Normal | Physical | — | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 1 | Tearful Look | Normal | Status | — | — | 20 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| TM | Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM168 | Charm | Fairy | Status | — | 100 | 20 | |
| TM308 | Encore | Normal | Status | — | 100 | 5 | |
| TM237 | Endeavor | Normal | Physical | — | 100 | 5 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM251 | Metal Sound | Steel | Status | — | 85 | 40 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM214 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Toxel