Volcanion: Difference between revisions
Jump to navigation
Jump to search
updated learnsets to dynamic |
updated learnsets to dynamic |
||
| Line 3: | Line 3: | ||
'''{{PAGENAME}}''' is a [[Fire (type)|Fire]] and [[Water (type)|Water]] type Pokémon. | '''{{PAGENAME}}''' is a [[Fire (type)|Fire]] and [[Water (type)|Water]] type Pokémon. | ||
__TOC__ | |||
<br clear="all"> | |||
==Availability== | ==Availability== | ||
Revision as of 14:03, 10 July 2026
| |
#721 - Volcanion | #722 |
| #721 | Volcanion | ||||||||||||||||||||||
| Types
| Generation VI |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
270 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.7m |
Weight 195kg |
||||||||||||||||||||||
Volcanion is a Fire and Water type Pokémon.
Availability
- Main article: Volcanion (quest)
Volcanion can only be obtained via the Volcanion (quest)
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 1 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 24 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Scary Face | Normal | Status | — | 100 | 10 |
| 36 | Incinerate | Fire | Special | 60 | 100 | 15 |
| 42 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 46 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 48 | Scald | Water | Special | 80 | 100 | 15 |
| 54 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 60 | Haze | Ice | Status | — | — | 30 |
| 60 | Mist | Ice | Status | — | — | 30 |
| 66 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 78 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 84 | Overheat | Fire | Special | 130 | 90 | 5 |
| 90 | Explosion | Normal | Physical | 250 | 100 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
External Links
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 8 | Mist | Ice | Status | — | — | 30 |
| 11 | Haze | Ice | Status | — | — | 30 |
| 21 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Scald | Water | Special | 80 | 100 | 15 |
| 40 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 46 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 58 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 65 | Overheat | Fire | Special | 130 | 90 | 5 |
| 76 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 85 | Steam Eruption | Water | Special | 110 | 95 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM155 | Sludge Wave | Poison | Special | 95 | 100 | 10 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM152 | Flame Charge | Fire | Physical | 50 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM141 | Fling | Dark | Physical | — | 100 | 10 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM47 | Explosion | Normal | Physical | 250 | 100 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM135 | Gyro Ball | Steel | Physical | — | 100 | 5 | |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
|
|||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Volcanion
-
Summer Volcanion