Mantyke: Difference between revisions
updated type effectiveness + spawns |
updated learnsets to dynamic |
||
| Line 18: | Line 18: | ||
}} | }} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 11:38, 10 July 2026
| |
#458 - Mantyke | #459 |
| #458 | Mantyke | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
25/255 (3.27%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
108 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.99m |
Weight 65kg |
||||||||||||||||||||||
Mantyke is a Water and Flying type Pokémon.
It evolves into Mantine when leveled up with a Remoraid in your party.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Glacial Site | 13-14 | N/A | 1,000 | Uncommon |
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 11 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Wide Guard | Rock | Status | — | — | 10 |
| 20 | Agility | Psychic | Status | — | 100 | 30 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 32 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 36 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Tailwind | Flying | Status | — | — | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Notes Water Absorb will grant an immunity to Water.
Special Counterparts
-
Shiny Mantyke
-
Easter Mantyke