Wailmer: Difference between revisions
updated type effectiveness |
updated learnsets to dynamic |
||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Bosses]]=== | ===[[Bosses]]=== | ||
| Line 21: | Line 16: | ||
*Possible reward from [[Misty (boss)|Misty]] | *Possible reward from [[Misty (boss)|Misty]] | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 08:35, 10 July 2026
| |
#320 - Wailmer | #321 |
| #320 | Wailmer | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
125/255 (16.34%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
137 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 2m |
Weight 130kg |
||||||||||||||||||||||
Wailmer is a Water type Pokémon.
It evolves into Wailord starting at level 40.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Mist | Ice | Status | — | — | 30 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 27 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 30 | Dive | Water | Physical | 80 | 100 | 10 |
| 33 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 36 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 39 | Rest | Psychic | Status | — | — | 10 |
| 42 | Amnesia | Psychic | Status | — | — | 20 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Water Spout | Water | Special | 150 | 100 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Soak | Water | Status | — | 100 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Wailmer
-
Christmas Wailmer
