Jumpluff: Difference between revisions
updated type effectiveness |
updated spawns |
||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
==Moves== | ==Moves== | ||
Revision as of 10:18, 7 June 2026
| |
#189 - Jumpluff | #190 |
| #189 | Jumpluff | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
176 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.8m |
Weight 3kg |
||||||||||||||||||||||
Jumpluff is a Grass and Flying type Pokémon.
It evolves from Skiploom starting at level 27.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Splash | Normal | Status | — | — | 40 |
| — | Synthesis | Grass | Status | — | — | 5 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Synthesis | Grass | Status | — | — | 5 |
| 6 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 10 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
| 12 | Poison Powder | Poison | Status | — | 75 | 35 |
| 14 | Stun Spore | Grass | Status | — | 75 | 30 |
| 16 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 20 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 24 | Leech Seed | Grass | Status | — | 90 | 10 |
| 29 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 34 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 39 | Rage Powder | Bug | Status | — | — | 20 |
| 44 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 49 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 48 | Worry Seed | Grass | Status | — | 100 | 10 |
| 54 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 64 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 69 | Memento | Dark | Status | — | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | |
| Aromatherapy | Grass | Status | — | — | 5 | |
| Confusion | Psychic | Special | 50 | 100 | 25 | |
| Cotton Guard | Grass | Status | — | — | 10 | |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Grassy Terrain | Grass | Status | — | — | 10 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
| Worry Seed | Grass | Status | — | 100 | 10 | |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM03 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM95 | Acrobatics | Flying | Physical | 55 | 100 | 15 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM113 | Psych Up | Normal | Status | — | — | 10 | |
| TM161 | Infestation | Bug | Special | 20 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM74 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|