Vigoroth: Difference between revisions
Appearance
added counterparts Tag: wikieditor |
updated type effectiveness Tag: wikieditor |
||
| Line 107: | Line 107: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Revision as of 09:00, 8 March 2026
| |
#288 - Vigoroth | #289 |
| #288 | Vigoroth | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
126 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.4m |
Weight 46.5kg |
||||||||||||||||||||||
Vigoroth is a Normal-type Pokémon. Having evolved from Slakoth at level 18, it evolves into Slaking at level 36.
Obtainability
Vigoroth is not obtainable in this form anywhere. The only way to acquire one is by evolving a Slakoth or trading for one from another player.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Reversal | Fighting | Physical | — | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 6 | Encore | Normal | Status | — | 100 | 5 |
| 9 | Uproar | Normal | Special | 90 | 100 | 10 |
| 14 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 17 | Endure | Normal | Status | — | — | 10 |
| 23 | Slash | Normal | Physical | 70 | 100 | 20 |
| 27 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 33 | Counter | Fighting | Physical | — | 100 | 20 |
| 37 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 43 | Reversal | Fighting | Physical | — | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Work Up | Normal | Status | — | — | 30 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Fling | Dark | Physical | — | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Confide | Normal | Status | — | — | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 | |
| Body Slam | Normal | Physical | 80 | 100 | 15 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | |
| Curse | Ghost | Status | — | — | 10 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | |
| Night Slash | Dark | Physical | 70 | 100 | 15 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Slash | Normal | Physical | 70 | 100 | 20 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Snore | Normal | Special | 50 | 100 | 15 | |
| Tickle | Normal | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
Data load error: No type data found for Vigoroth
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Vigoroth
-
Halloween Vigoroth
