Blastoise: Difference between revisions
→Move Tutors: Added Rollout (initially omitted). |
|||
Line 57: | Line 57: | ||
===[[Move Tutors]]=== | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Aqua Tail}} | |||
{{MT|Move=Counter}} | {{MT|Move=Counter}} | ||
{{MT|Move=Double-Edge}} | {{MT|Move=Double-Edge}} | ||
Line 62: | Line 63: | ||
{{MT|Move=Dynamic Punch}} | {{MT|Move=Dynamic Punch}} | ||
{{MT|Move=Headbutt}} | {{MT|Move=Headbutt}} | ||
{{MT|Move=Ice Punch | {{MT|Move=Ice Punch}} | ||
{{MT|Move=Icy Wind | {{MT|Move=Icy Wind}} | ||
{{MT|Move=Mega Kick}} | {{MT|Move=Mega Kick}} | ||
{{MT|Move=Mega Punch}} | {{MT|Move=Mega Punch}} | ||
{{MT|Move=Outrage}} | {{MT|Move=Outrage}} | ||
{{MT|Move=Signal Beam | {{MT|Move=Rollout}} | ||
{{MT|Move=Zen Headbutt | {{MT|Move=Signal Beam}} | ||
{{MT|Move=Zen Headbutt}} | |||
}} | }} | ||
Revision as of 21:09, 6 February 2017
![]() |
#009 - Blastoise | #010 ![]() |
#009 ![]() | Blastoise | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
239/255 (31.24%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
210 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1.6m |
Weight 85.5kg |
Blastoise is a Water-type Pokémon. Having evolved from Wartortle at level 36, it is the final evolutionary stage of Squirtle.
Obtainability
Blastoise is not originatively obtainable in this form. The only way to obtain one is by evolving Wartortle or trading for one from another player.
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Flash Cannon | Steel | Special | 80 | 100 | 10 |
— | Withdraw | Water | Status | — | — | 40 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Water Gun | Water | Special | 40 | 100 | 25 |
4 | Tail Whip | Normal | Status | — | 100 | 30 |
7 | Water Gun | Water | Special | 40 | 100 | 25 |
10 | Withdraw | Water | Status | — | — | 40 |
13 | Bubble | Water | Special | 40 | 100 | 30 |
16 | Bite | Dark | Physical | 60 | 100 | 25 |
20 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
24 | Protect | Normal | Status | — | — | 10 |
28 | Water Pulse | Water | Special | 60 | 100 | 20 |
32 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
39 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
46 | Iron Defense | Steel | Status | — | — | 15 |
53 | Rain Dance | Water | Status | — | — | 5 |
60 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
Via TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM57 | Hail | Ice | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM105 | Scald | Water | Special | 80 | 100 | 15 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM03 | Surf | Water | Special | 90 | 100 | 15 |
![]() |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100 | 20 | |
Aqua Ring | Water | Status | — | — | 20 | |
Aura Sphere | Fighting | Special | 80 | — | 20 | |
Brine | Water | Special | 65 | 100 | 10 | |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 | |
Fake Out | Normal | Physical | 40 | 100 | 10 | |
Flail | Normal | Physical | — | 100 | 15 | |
Foresight | Normal | Status | — | — | 40 | |
Haze | Ice | Status | — | — | 30 | |
Mirror Coat | Psychic | Special | — | 100 | 20 | |
Mist | Ice | Status | — | — | 30 | |
Mud Sport | Ground | Status | — | — | 15 | |
Muddy Water | Water | Special | 90 | 85 | 10 | |
Refresh | Normal | Status | — | — | 20 | |
Water Spout | Water | Special | 150 | 100 | 5 | |
Yawn | Normal | Status | — | — | 10 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential |
---|---|---|
1 | 168 | 17 |
2 | 185 | 17 |
3 | 265 | 80 |
4 | 472 | 207 |
5 | 868 | 396 |
6 | 1516 | 648 |
7 | 2480 | 964 |
8 | 3822 | 1342 |
9 | 5606 | 1784 |
10 | 7894 | 2288 |
11 | 10750 | 2856 |
12 | 14237 | 3487 |
13 | 18416 | 4179 |
14 | 23353 | 4937 |
15 | 29109 | 5756 |
16 | 35748 | 6639 |
17 | 43333 | 7585 |
18 | 51927 | 8594 |
19 | 61592 | 9665 |
20 | 72392 | 10800 |
21 | 84391 | 11999 |
22 | 97650 | 13259 |
23 | 112234 | 14584 |
24 | 128205 | 15971 |
25 | 145626 | 17421 |
26 | 164561 | 18935 |
27 | 185072 | 20511 |
28 | 207223 | 22151 |
29 | 231076 | 23853 |
30 | 256696 | 25620 |
31 | 284145 | 27449 |
32 | 313486 | 29341 |
33 | 344783 | 31297 |
34 | 378098 | 33315 |
35 | 413495 | 35397 |
36 | 451038 | 37543 |
37 | 490788 | 39750 |
38 | 532811 | 42023 |
39 | 577169 | 44358 |
40 | 623925 | 46756 |
41 | 673143 | 49218 |
42 | 724887 | 51744 |
43 | 779220 | 54333 |
44 | 836205 | 56985 |
45 | 895906 | 59701 |
46 | 958388 | 62482 |
47 | 1023713 | 65325 |
48 | 1091945 | 68232 |
49 | 1163150 | 71205 |
50 | 1237390 | 74240 |
51 | 1314731 | 77341 |
52 | 1395237 | 80506 |
53 | 1478971 | 83734 |
54 | 1566001 | 87030 |
55 | 1656390 | 90389 |
56 | 1750204 | 93814 |
57 | 1847510 | 97306 |
58 | 1948373 | 100863 |
59 | 2052860 | 104487 |
60 | 2161040 | 108180 |
61 | 2272979 | 111939 |
62 | 2388748 | 115769 |
63 | 2508417 | 119669 |
64 | 2632056 | 123639 |
65 | 2759738 | 127682 |
66 | 2891539 | 131801 |
67 | 3027534 | 135995 |
68 | 3167804 | 140270 |
69 | 3312431 | 144627 |
70 | 3461502 | 149071 |
71 | 3615108 | 153606 |
72 | 3773346 | 158238 |
73 | 3936323 | 162977 |
74 | 4104153 | 167830 |
75 | 4276963 | 172810 |
76 | 4454898 | 177935 |
77 | 4638119 | 183221 |
78 | 4826819 | 188700 |
79 | 5021220 | 194401 |
80 | 5221595 | 200375 |
81 | 5428276 | 206681 |
82 | 5641679 | 213403 |
83 | 5862335 | 220656 |
84 | 6090935 | 228600 |
85 | 6328392 | 237457 |
86 | 6575940 | 247548 |
87 | 6835281 | 259341 |
88 | 7108806 | 273525 |
89 | 7399951 | 291145 |
90 | 7713766 | 313815 |
91 | 8057868 | 344102 |
92 | 8444058 | 386190 |
93 | 8891202 | 447144 |
94 | 9430533 | 539331 |
95 | 10115879 | 685346 |
96 | 11044488 | 928609 |
97 | 12402135 | 1357647 |
98 | 14568541 | 2166406 |
99 | 18387516 | 3818975 |
100 | 25944702 | 7557186 |
Special Counterparts
Squirtle's evolutionary line coalesced with the those of the rest of the tri-elemental Kanto-starter Pokémon for the starter-clone events to have a specially thematized clone version.
-
Original counterpart
-
Shiny Blastoise
-
Clone Blastoise