Pidgeot: Difference between revisions
Jump to navigation
Jump to search
→Via TMs/HMs: Protect is now available; updated this tabular list reflectively. |
|||
Line 51: | Line 51: | ||
}} | }} | ||
===Move | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Double-Edge}} | |||
{{MT|Move=Heat Wave|p=8,000|Location=Cinnabar Gym B1F}} | {{MT|Move=Heat Wave|p=8,000|Location=Cinnabar Gym B1F}} | ||
{{MT|Move=Sky Attack|p=10,000|Location=Love Island}} | {{MT|Move=Sky Attack|p=10,000|Location=Love Island}} |
Revision as of 06:15, 6 February 2017
![]() |
#018 - Pidgeot | #019 ![]() |
#018 ![]() | Pidgeot | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
172 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1.5m |
Weight 39.5kg |
Pidgeot is a Normal- and Flying-type Pokémon.
Having evolved from Pidgeotto as early as level 36, it is the final evolutionary stage of Pidgey
Obtainability
Wild
Pidgeot is not originatively obtainable in this form. The only ways to obtain one are by evolving Pidgeotto or trading for one from another player.
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Quick Attack | Normal | Physical | 40 | 100 | 30 |
— | Gust | Flying | Special | 40 | 100 | 35 |
— | [[]] | — | ||||
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Hurricane | Flying | Special | 110 | 70 | 10 |
5 | [[]] | — | ||||
9 | Gust | Flying | Special | 40 | 100 | 35 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
17 | Whirlwind | Normal | Status | — | — | 20 |
22 | Twister | Dragon | Special | 40 | 100 | 20 |
27 | Feather Dance | Flying | Status | — | 100 | 15 |
32 | Agility | Psychic | Status | — | 100 | 30 |
38 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
44 | Roost | Flying | Status | — | — | 10 |
50 | Tailwind | Flying | Status | — | — | 30 |
56 | Mirror Move | Flying | Status | — | — | 20 |
62 | Air Slash | Flying | Special | 75 | 95 | 15 |
68 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM69 | Roost | Flying | Status | — | — | 10 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Heat Wave (8,000) | Fire | Special | 95 | 90 | 10 |
Sky Attack (10,000) | Flying | Physical | 140 | 90 | 5 |
Tailwind (10,000) | Flying | Status | — | — | 30 |
|
Egg-Inheritable Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 | |
Air Slash | Flying | Special | 75 | 95 | 15 | |
Brave Bird | Flying | Physical | 120 | 100 | 15 | |
Defog | Flying | Status | — | — | 15 | |
Feint Attack | Dark | Physical | 60 | 100 | 20 | |
Foresight | Normal | Status | — | — | 40 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Steel Wing | Steel | Physical | 70 | 90 | 25 | |
Uproar | Normal | Special | 90 | 100 | 10 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Pidgeot requires to advance per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 137 | 14 |
2 | 151 | 14 |
3 | 217 | 66 |
4 | 386 | 169 |
5 | 711 | 325 |
6 | 1242 | 531 |
7 | 2031 | 789 |
8 | 3131 | 1100 |
9 | 4592 | 1461 |
10 | 6466 | 1874 |
11 | 8805 | 2339 |
12 | 11660 | 2855 |
13 | 15084 | 3424 |
14 | 19127 | 4043 |
15 | 23842 | 4715 |
16 | 29279 | 5437 |
17 | 35492 | 6213 |
18 | 42530 | 7038 |
19 | 50447 | 7917 |
20 | 59293 | 8846 |
21 | 69120 | 9827 |
22 | 79980 | 10860 |
23 | 91925 | 11945 |
24 | 105006 | 13081 |
25 | 119274 | 14268 |
26 | 134783 | 15509 |
27 | 151583 | 16800 |
28 | 169725 | 18142 |
29 | 189262 | 19537 |
30 | 210246 | 20984 |
31 | 232728 | 22482 |
32 | 256760 | 24032 |
33 | 282393 | 25633 |
34 | 309680 | 27287 |
35 | 338672 | 28992 |
36 | 369421 | 30749 |
37 | 401979 | 32558 |
38 | 436398 | 34419 |
39 | 472729 | 36331 |
40 | 511024 | 38295 |
41 | 551336 | 40312 |
42 | 593717 | 42381 |
43 | 638218 | 44501 |
44 | 684892 | 46674 |
45 | 733790 | 48898 |
46 | 784965 | 51175 |
47 | 838469 | 53504 |
48 | 894355 | 55886 |
49 | 952675 | 58320 |
50 | 1013482 | 60807 |
51 | 1076827 | 63345 |
52 | 1142765 | 65938 |
53 | 1211348 | 68583 |
54 | 1282629 | 71281 |
55 | 1356662 | 74033 |
56 | 1433501 | 76839 |
57 | 1513198 | 79697 |
58 | 1595810 | 82612 |
59 | 1681390 | 85580 |
60 | 1769994 | 88604 |
61 | 1861678 | 91684 |
62 | 1956498 | 94820 |
63 | 2054512 | 98014 |
64 | 2155779 | 101267 |
65 | 2260357 | 104578 |
66 | 2368308 | 107951 |
67 | 2479695 | 111387 |
68 | 2594583 | 114888 |
69 | 2713039 | 118456 |
70 | 2835135 | 122096 |
71 | 2960945 | 125810 |
72 | 3090550 | 129605 |
73 | 3224036 | 133486 |
74 | 3361496 | 137460 |
75 | 3503036 | 141540 |
76 | 3648773 | 145737 |
77 | 3798841 | 150068 |
78 | 3953394 | 154553 |
79 | 4112618 | 159224 |
80 | 4276735 | 164117 |
81 | 4446016 | 169281 |
82 | 4620804 | 174788 |
83 | 4801532 | 180728 |
84 | 4988766 | 187234 |
85 | 5183254 | 194488 |
86 | 5386008 | 202754 |
87 | 5598421 | 212413 |
88 | 5822451 | 224030 |
89 | 6060912 | 238461 |
90 | 6317942 | 257030 |
91 | 6599777 | 281835 |
92 | 6916085 | 316308 |
93 | 7282318 | 366233 |
94 | 7724056 | 441738 |
95 | 8285387 | 561331 |
96 | 9045961 | 760574 |
97 | 10157939 | 1111978 |
98 | 11932329 | 1774390 |
99 | 15060251 | 3127922 |
100 | 21249946 | 6189695 |
Special Counterparts
-
Original counterpart
-
Shiny Pidgeot