RawMovesList: Difference between revisions
Jump to navigation
Jump to search
added hoopa signature moves |
No edit summary |
||
| Line 93: | Line 93: | ||
Bullet Seed,Grass,Physical,25,100,30,N,N,0,,Y,Y | Bullet Seed,Grass,Physical,25,100,30,N,N,0,,Y,Y | ||
Burn Up,Fire,Special,130,100,5,N,Y,0,,,Y | Burn Up,Fire,Special,130,100,5,N,Y,0,,,Y | ||
Burning Bulwark,Fire,Status, | Burning Bulwark,Fire,Status,—,—,10,N,N,0,,, | ||
Burning Jealousy,Fire,Special,70,100,5,N,N,0,,, | Burning Jealousy,Fire,Special,70,100,5,N,N,0,,, | ||
Calm Mind,Psychic,Status,,—,20,N,N,0,54,, | Calm Mind,Psychic,Status,,—,20,N,N,0,54,, | ||
| Line 105: | Line 105: | ||
Chatter,Flying,Special,65,100,20,N,N,0,,, | Chatter,Flying,Special,65,100,20,N,N,0,,, | ||
Chilling Water,Water,Special,50,100,20,N,N,0,,, | Chilling Water,Water,Special,50,100,20,N,N,0,,, | ||
Chilly Reception,Ice,Status, | Chilly Reception,Ice,Status,—,—,10,N,N,0,,, | ||
Chip Away,Normal,Physical,70,100,20,N,N,0,,,Y | Chip Away,Normal,Physical,70,100,20,N,N,0,,,Y | ||
Chloroblast,Grass,Special,150,95,5,N,N,0,,, | Chloroblast,Grass,Special,150,95,5,N,N,0,,, | ||
| Line 111: | Line 111: | ||
Clamp,Water,Physical,35,85,15,N,N,0,,, | Clamp,Water,Physical,35,85,15,N,N,0,,, | ||
Clanging Scales,Dragon,Special,110,100,5,Y,N,0,,, | Clanging Scales,Dragon,Special,110,100,5,Y,N,0,,, | ||
Clangorous Soul,Dragon,Status, | Clangorous Soul,Dragon,Status,—,100,5,N,N,0,,, | ||
Clear Smog,Poison,Special,50,—,15,N,N,0,,,Y | Clear Smog,Poison,Special,50,—,15,N,N,0,,,Y | ||
Close Combat,Fighting,Physical,120,100,5,N,N,0,,,Y | Close Combat,Fighting,Physical,120,100,5,N,N,0,,,Y | ||
Coaching,Fighting,Status, | Coaching,Fighting,Status,—,—,10,N,N,0,,, | ||
Coil,Poison,Status,,—,20,N,N,0,,, | Coil,Poison,Status,,—,20,N,N,0,,, | ||
Collision Course,Fighting,Physical,100,100,5,N,N,0,,, | Collision Course,Fighting,Physical,100,100,5,N,N,0,,, | ||
Comet Punch,Normal,Physical,18,85,15,N,N,0,,,Y | Comet Punch,Normal,Physical,18,85,15,N,N,0,,,Y | ||
Comeuppance,Dark,Physical, | Comeuppance,Dark,Physical,—,100,10,N,N,0,,, | ||
Confide,Normal,Status,—,—,20,N,N,0,,,N | Confide,Normal,Status,—,—,20,N,N,0,,,N | ||
Confuse Ray,Ghost,Status,,100,10,N,N,0,177,,Y | Confuse Ray,Ghost,Status,,100,10,N,N,0,177,,Y | ||
| Line 127: | Line 127: | ||
Conversion 2,Normal,Status,,—,30,Y,N,0,,,N | Conversion 2,Normal,Status,,—,30,Y,N,0,,,N | ||
Copycat,Normal,Status,,—,20,N,N,0,,,Y | Copycat,Normal,Status,,—,20,N,N,0,,,Y | ||
Corrosive Gas,Poison,Status, | Corrosive Gas,Poison,Status,—,100,40,N,N,0,,, | ||
Cosmic Power,Psychic,Status,,—,20,N,N,0,,, | Cosmic Power,Psychic,Status,,—,20,N,N,0,,, | ||
Cotton Guard,Grass,Status,—,—,10,N,N,0,,,Y | Cotton Guard,Grass,Status,—,—,10,N,N,0,,,Y | ||
Cotton Spore,Grass,Status,—,100,40,N,N,0,,,Y | Cotton Spore,Grass,Status,—,100,40,N,N,0,,,Y | ||
Counter,Fighting,Physical,,100,20,N,Y,-5,18,Y,Y | Counter,Fighting,Physical,,100,20,N,Y,-5,18,Y,Y | ||
Court Change,Normal,Status, | Court Change,Normal,Status,—,100,10,N,N,0,,, | ||
Covet,Normal,Physical,60,100,25,N,N,0,,Y,Y | Covet,Normal,Physical,60,100,25,N,N,0,,Y,Y | ||
Crabhammer,Water,Physical,100,90,10,N,N,0,,,Y | Crabhammer,Water,Physical,100,90,10,N,N,0,,,Y | ||
| Line 146: | Line 146: | ||
Darkest Lariat,Dark,Physical,85,100,10,Y,N,0,,,N | Darkest Lariat,Dark,Physical,85,100,10,Y,N,0,,,N | ||
Dazzling Gleam,Fairy,Special,80,100,10,N,N,0,74,Y, | Dazzling Gleam,Fairy,Special,80,100,10,N,N,0,74,Y, | ||
Decorate,Fairy,Status, | Decorate,Fairy,Status,—,—,15,N,N,0,,, | ||
Defend Order,Bug,Status,—,—,10,N,N,0,,,N | Defend Order,Bug,Status,—,—,10,N,N,0,,,N | ||
Defense Curl,Normal,Status,,—,40,N,N,0,,, | Defense Curl,Normal,Status,,—,40,N,N,0,,, | ||
| Line 159: | Line 159: | ||
Discharge,Electric,Special,80,100,15,N,N,0,,,Y | Discharge,Electric,Special,80,100,15,N,N,0,,,Y | ||
Dive,Water,Physical,80,100,10,N,N,0,6,, | Dive,Water,Physical,80,100,10,N,N,0,6,, | ||
Doodle,Normal,Status, | Doodle,Normal,Status,—,100,10,N,N,0,,, | ||
Doom Desire,Steel,Special,140,100,5,N,N,0,,,N | Doom Desire,Steel,Special,140,100,5,N,N,0,,,N | ||
Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | ||
| Line 171: | Line 171: | ||
Dragon Ascent,Flying,Physical,120,100,5,N,N,0,,Y, | Dragon Ascent,Flying,Physical,120,100,5,N,N,0,,Y, | ||
Dragon Breath,Dragon,Special,60,100,20,N,N,0,65,,Y | Dragon Breath,Dragon,Special,60,100,20,N,N,0,65,,Y | ||
Dragon Cheer,Dragon,Status, | Dragon Cheer,Dragon,Status,—,—,15,N,N,0,,, | ||
Dragon Claw,Dragon,Physical,80,100,15,N,N,0,52,, | Dragon Claw,Dragon,Physical,80,100,15,N,N,0,52,, | ||
Dragon Dance,Dragon,Status,,—,20,N,N,0,,,Y | Dragon Dance,Dragon,Status,,—,20,N,N,0,,,Y | ||
| Line 191: | Line 191: | ||
Dynamax Cannon,Dragon,Special,100,100,5,N,N,0,,, | Dynamax Cannon,Dragon,Special,100,100,5,N,N,0,,, | ||
Dynamic Punch,Fighting,Physical,100,50,5,N,N,0,63,Y,Y | Dynamic Punch,Fighting,Physical,100,50,5,N,N,0,63,Y,Y | ||
Earth Power,Ground,Special,90,100,10,N,N,0,,Y, | Earth Power,Ground,Special,90,100,10,N,N,0,313,Y,Y | ||
Earthquake,Ground,Physical,100,100,10,N,N,0,26,, | Earthquake,Ground,Physical,100,100,10,N,N,0,26,, | ||
Echoed Voice,Normal,Special,40,100,15,Y,N,0,59,, | Echoed Voice,Normal,Special,40,100,15,Y,N,0,59,, | ||
| Line 222: | Line 222: | ||
Fake Out,Normal,Physical,40,100,10,N,N,3,,,Y | Fake Out,Normal,Physical,40,100,10,N,N,3,,,Y | ||
Fake Tears,Dark,Status,,100,20,N,N,0,169,,Y | Fake Tears,Dark,Status,,100,20,N,N,0,169,,Y | ||
False Surrender,Dark,Physical,80, | False Surrender,Dark,Physical,80,—,10,N,N,0,,, | ||
False Swipe,Normal,Physical,40,100,40,N,N,0,104,, | False Swipe,Normal,Physical,40,100,40,N,N,0,104,, | ||
Feather Dance,Flying,Status,,100,15,N,N,0,,,Y | Feather Dance,Flying,Status,,100,15,N,N,0,,,Y | ||
| Line 231: | Line 231: | ||
Fiery Dance,Fire,Special,80,100,10,N,N,0,,,N | Fiery Dance,Fire,Special,80,100,10,N,N,0,,,N | ||
Fiery Wrath,Dark,Special,90,100,10,N,N,0,,, | Fiery Wrath,Dark,Special,90,100,10,N,N,0,,, | ||
Fillet Away,Normal,Status, | Fillet Away,Normal,Status,—,—,10,N,N,0,,, | ||
Final Gambit,Fighting,Special,,100,5,N,Y,0,,,Y | Final Gambit,Fighting,Special,,100,5,N,Y,0,,,Y | ||
Fire Blast,Fire,Special,110,85,5,N,N,0,38,, | Fire Blast,Fire,Special,110,85,5,N,N,0,38,, | ||
| Line 252: | Line 252: | ||
Flip Turn,Water,Physical,60,100,20,N,N,0,230,, | Flip Turn,Water,Physical,60,100,20,N,N,0,230,, | ||
Floral Healing,Fairy,Status,—,—,10,Y,N,0,,,N | Floral Healing,Fairy,Status,—,—,10,Y,N,0,,,N | ||
Flower Shield,Fairy,Status, | Flower Shield,Fairy,Status,—,—,10,Y,N,0,,,Y | ||
Flower Trick,Grass,Physical,70, | Flower Trick,Grass,Physical,70,—,10,N,N,0,,, | ||
Fly,Flying,Physical,90,95,15,N,N,0,2,, | Fly,Flying,Physical,90,95,15,N,N,0,2,, | ||
Flying Press,Fighting,Physical,100,95,10,N,N,0,,,N | Flying Press,Fighting,Physical,100,95,10,N,N,0,,,N | ||
| Line 278: | Line 278: | ||
Giga Drain,Grass,Special,75,100,10,N,N,0,101,Y,Y | Giga Drain,Grass,Special,75,100,10,N,N,0,101,Y,Y | ||
Giga Impact,Normal,Physical,150,90,5,N,N,0,146,, | Giga Impact,Normal,Physical,150,90,5,N,N,0,146,, | ||
Gigaton Hammer,Steel,Physical,160,100,5,N,N,0,,, | Gigaton Hammer,Steel,Physical,160,100,5,N,N,0,,, | ||
Glacial Lance,Ice,Physical,120,100,5,N,N,0,,, | Glacial Lance,Ice,Physical,120,100,5,N,N,0,,, | ||
| Line 301: | Line 299: | ||
Hail,Ice,Status,,—,10,N,N,0,57,, | Hail,Ice,Status,,—,10,N,N,0,57,, | ||
Hammer Arm,Fighting,Physical,100,90,10,N,N,0,,,Y | Hammer Arm,Fighting,Physical,100,90,10,N,N,0,,,Y | ||
Happy Hour,Normal,Status, | Happy Hour,Normal,Status,—,—,30,N,N,0,,Y, | ||
Hard Press,Steel,Physical, | Hard Press,Steel,Physical,—,100,10,N,N,0,,, | ||
Harden,Normal,Status,,—,30,N,N,0,,,Y | Harden,Normal,Status,,—,30,N,N,0,,,Y | ||
Haze,Ice,Status,,—,30,N,N,0,,Y,Y | Haze,Ice,Status,,—,30,N,N,0,,Y,Y | ||
| Line 361: | Line 359: | ||
Iron Head,Steel,Physical,80,100,15,N,N,0,,Y,Y | Iron Head,Steel,Physical,80,100,15,N,N,0,,Y,Y | ||
Iron Tail,Steel,Physical,100,75,15,N,N,0,107,Y,Y | Iron Tail,Steel,Physical,100,75,15,N,N,0,107,Y,Y | ||
Ivy Cudgel,Grass,Physical,100, | Ivy Cudgel,Grass,Physical,100,100,10,N,N,0,,, | ||
Jaw Lock,Dark,Physical,80,100,10,N,N,0,,, | Jaw Lock,Dark,Physical,80,100,10,N,N,0,,, | ||
Jet Punch,Water,Physical,60,100,15,N,N,1,,, | Jet Punch,Water,Physical,60,100,15,N,N,1,,, | ||
Jump Kick,Fighting,Physical,100,95,10,N,N,0,,, | Jump Kick,Fighting,Physical,100,95,10,N,N,0,,, | ||
Jungle Healing,Grass,Status, | Jungle Healing,Grass,Status,—,—,10,N,N,0,,, | ||
Karate Chop,Fighting,Physical,50,100,25,N,N,0,,,Y | Karate Chop,Fighting,Physical,50,100,25,N,N,0,,,Y | ||
Kinesis,Psychic,Status,,80,15,N,N,0,,, | Kinesis,Psychic,Status,,80,15,N,N,0,,, | ||
King's Shield,Steel,Status,—,—,10,N,N,4,,, | King's Shield,Steel,Status,—,—,10,N,N,4,,, | ||
Knock Off,Dark,Physical,65,100,25,N,N,0,,Y,Y | Knock Off,Dark,Physical,65,100,25,N,N,0,,Y,Y | ||
Kowtow Cleave,Dark,Physical,85, | Kowtow Cleave,Dark,Physical,85,—,10,N,N,0,,, | ||
Laser Focus,Normal,Status,,—,48,N,N,0,,,N | Laser Focus,Normal,Status,,—,48,N,N,0,,,N | ||
Lash Out,Dark,Physical,75,100,5,N,N,0,,, | Lash Out,Dark,Physical,75,100,5,N,N,0,,, | ||
| Line 385: | Line 383: | ||
Leer,Normal,Status,,100,30,N,N,0,,,Y | Leer,Normal,Status,,100,30,N,N,0,,,Y | ||
Lick,Ghost,Physical,30,100,30,N,N,0,,,Y | Lick,Ghost,Physical,30,100,30,N,N,0,,,Y | ||
Life Dew,Water,Status, | Life Dew,Water,Status,—,—,10,Y,N,0,,,Y | ||
Light Screen,Psychic,Status,,—,30,N,N,0,66,,Y | Light Screen,Psychic,Status,,—,30,N,N,0,66,,Y | ||
Liquidation,Water,Physical,85,100,16,N,N,0,,Y,Y | Liquidation,Water,Physical,85,100,16,N,N,0,,Y,Y | ||
| Line 394: | Line 392: | ||
Lucky Chant,Normal,Status,,—,30,N,N,0,,,Y | Lucky Chant,Normal,Status,,—,30,N,N,0,,,Y | ||
Lumina Crash,Psychic,Special,80,100,10,N,N,0,,, | Lumina Crash,Psychic,Special,80,100,10,N,N,0,,, | ||
Lunar Blessing,Psychic,Status, | Lunar Blessing,Psychic,Status,—,—,5,N,N,0,,, | ||
Lunar Dance,Psychic,Status, | Lunar Dance,Psychic,Status,—,—,10,N,N,0,,, | ||
Lunge,Bug,Physical,80,100,15,N,N,0,,,Y | Lunge,Bug,Physical,80,100,15,N,N,0,,,Y | ||
Luster Purge,Psychic,Special,70,100,5,N,N,0,,,N | Luster Purge,Psychic,Special,70,100,5,N,N,0,,,N | ||
Mach Punch,Fighting,Physical,40,100,30,N,N,1,,,Y | Mach Punch,Fighting,Physical,40,100,30,N,N,1,,,Y | ||
Magic Coat,Psychic,Status,,—,15,Y,N,4,,Y,Y | Magic Coat,Psychic,Status,,—,15,Y,N,4,,Y,Y | ||
Magic Powder,Psychic,Status, | Magic Powder,Psychic,Status,—,100,20,N,N,0,,, | ||
Magic Room,Psychic,Status,—,—,10,N,N,-7,,Y,Y | Magic Room,Psychic,Status,—,—,10,N,N,-7,,Y,Y | ||
Magical Leaf,Grass,Special,60,—,20,N,N,0,,,Y | Magical Leaf,Grass,Special,60,—,20,N,N,0,,,Y | ||
| Line 464: | Line 462: | ||
Night Slash,Dark,Physical,70,100,15,N,N,0,,,Y | Night Slash,Dark,Physical,70,100,15,N,N,0,,,Y | ||
Nightmare,Ghost,Status,,100,15,N,N,0,,,Y | Nightmare,Ghost,Status,,100,15,N,N,0,,,Y | ||
No Retreat,Fighting,Status, | No Retreat,Fighting,Status,—,—,5,N,N,0,,, | ||
Noble Roar,Normal,Status,—,100,30,Y,N,0,,, | Noble Roar,Normal,Status,—,100,30,Y,N,0,,, | ||
Nuzzle,Electric,Physical,20,100,20,N,N,0,,, | Nuzzle,Electric,Physical,20,100,20,N,N,0,,, | ||
Oblivion Wing,Flying,Special,80,100,10,Y,Y,N,,, | Oblivion Wing,Flying,Special,80,100,10,Y,Y,N,,, | ||
Obstruct,Dark,Status, | Obstruct,Dark,Status,—,100,10,N,N,4,,, | ||
Octazooka,Water,Special,65,85,10,N,N,0,,,Y | Octazooka,Water,Special,65,85,10,N,N,0,,,Y | ||
Octolock,Fighting,Status, | Octolock,Fighting,Status,—,100,15,N,N,0,,, | ||
Odor Sleuth,Normal,Status,,—,40,N,N,0,,,Y | Odor Sleuth,Normal,Status,,—,40,N,N,0,,,Y | ||
Ominous Wind,Ghost,Special,60,100,5,N,N,0,,Y,Y | Ominous Wind,Ghost,Special,60,100,5,N,N,0,,Y,Y | ||
| Line 506: | Line 504: | ||
Powder Snow,Ice,Special,40,100,25,N,N,0,,, | Powder Snow,Ice,Special,40,100,25,N,N,0,,, | ||
Power Gem,Rock,Special,80,100,20,N,N,0,,, | Power Gem,Rock,Special,80,100,20,N,N,0,,, | ||
Power Shift,Normal,Status, | Power Shift,Normal,Status,—,—,10,N,N,0,,, | ||
Power Split,Psychic,Status,—,—,10,Y,N,0,,,Y | Power Split,Psychic,Status,—,—,10,Y,N,0,,,Y | ||
Power Swap,Psychic,Status,,—,10,Y,N,0,,,Y | Power Swap,Psychic,Status,,—,10,Y,N,0,,,Y | ||
| Line 559: | Line 557: | ||
Revenge,Fighting,Physical,60,100,10,N,N,-4,,,Y | Revenge,Fighting,Physical,60,100,10,N,N,-4,,,Y | ||
Reversal,Fighting,Physical,,100,15,N,N,0,,,Y | Reversal,Fighting,Physical,,100,15,N,N,0,,,Y | ||
Revival Blessing,Normal,Status, | Revival Blessing,Normal,Status,—,—,1,N,N,0,,, | ||
Rising Voltage,Electric,Special,70,100,20,N,N,0,,, | Rising Voltage,Electric,Special,70,100,20,N,N,0,,, | ||
Roar,Normal,Status,,—,20,N,N,-6,55,, | Roar,Normal,Status,,—,20,N,N,-6,55,, | ||
| Line 576: | Line 574: | ||
Rototiller,Ground,Status,—,—,10,N,N,0,,,Y | Rototiller,Ground,Status,—,—,10,N,N,0,,,Y | ||
Round,Normal,Special,60,100,15,N,N,0,,, | Round,Normal,Special,60,100,15,N,N,0,,, | ||
Ruination,Dark,Special, | Ruination,Dark,Special,—,90,10,N,N,0,,, | ||
Sacred Fire,Fire,Physical,100,95,5,N,N,0,,, | Sacred Fire,Fire,Physical,100,95,5,N,N,0,,, | ||
Sacred Sword,Fighting,Physical,90,100,15,N,N,0,,,Y | Sacred Sword,Fighting,Physical,90,100,15,N,N,0,,,Y | ||
Safeguard,Normal,Status,,—,25,Y,N,0,118,, | Safeguard,Normal,Status,,—,25,Y,N,0,118,, | ||
Salt Cure,Rock,Physical,40,100,15,N,N,0,,, | Salt Cure,Rock,Physical,40,100,15,N,N,0,,, | ||
Sand Attack,Ground,Status, | Sand Attack,Ground,Status,—,100,15,N,N,0,,,Y | ||
Sand Tomb,Ground,Physical,35,85,15,N,N,0,,,Y | Sand Tomb,Ground,Physical,35,85,15,N,N,0,,,Y | ||
Sandsear Storm,Ground,Special,100,80,10,N,N,0,,, | Sandsear Storm,Ground,Special,100,80,10,N,N,0,,, | ||
| Line 588: | Line 586: | ||
Scale Shot,Dragon,Physical,25,90,20,N,N,0,,, | Scale Shot,Dragon,Physical,25,90,20,N,N,0,,, | ||
Scary Face,Normal,Status,,100,10,N,N,0,170,,Y | Scary Face,Normal,Status,,100,10,N,N,0,170,,Y | ||
Scorching Sands,Ground,Special,70,100,10,N,N,0,,, | Scorching Sands,Ground,Special,70,100,10,N,N,0,245,, | ||
Scratch,Normal,Physical,40,100,35,N,N,0,,, | Scratch,Normal,Physical,40,100,35,N,N,0,,, | ||
Screech,Normal,Status,,85,40,N,N,0,,,Y | Screech,Normal,Status,,85,40,N,N,0,,,Y | ||
| Line 601: | Line 599: | ||
Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,,Y | Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,,Y | ||
Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,,Y | Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,,Y | ||
Shadow Storm,Shadow,Special,95,100, | Shadow Storm,Shadow,Special,95,100,—,N,Y,0,,,N | ||
Shadow Blast,Shadow,Physical,80,100, | Shadow Blast,Shadow,Physical,80,100,—,N,Y,0,,,N | ||
Shadow Down,Shadow,Status,,100, | Shadow Down,Shadow,Status,,100,—,N,Y,0,,,N | ||
Shadow Force,Ghost,Physical,120,100,5,N,N,0,,,N | Shadow Force,Ghost,Physical,120,100,5,N,N,0,,,N | ||
Sharpen,Normal,Status,,—,30,N,N,0,,,N | Sharpen,Normal,Status,,—,30,N,N,0,,,N | ||
Searing Shot,Fire,Special,100,100,5,Y,Y,N,,, | Searing Shot,Fire,Special,100,100,5,Y,Y,N,,, | ||
Shed Tail,Normal,Status, | Shed Tail,Normal,Status,—,—,10,N,N,0,,, | ||
Sheer Cold,Ice,Special,,30,5,N,Y,0,,, | Sheer Cold,Ice,Special,,30,5,N,Y,0,,, | ||
Shell Side Arm,Poison,Special,90,100,10,N,N,0,,, | Shell Side Arm,Poison,Special,90,100,10,N,N,0,,, | ||
Shell Smash,Normal,Status,,—,15,N,N,0,,, | Shell Smash,Normal,Status,,—,15,N,N,0,,, | ||
Shell Trap,Fire,Fire,150,100,5,Y,N,-3,,,N | Shell Trap,Fire,Fire,150,100,5,Y,N,-3,,,N | ||
Shelter,Steel,Status, | Shelter,Steel,Status,—,—,10,N,N,0,,, | ||
Shift Gear,Steel,Status,—,—,10,N,N,0,,,N | Shift Gear,Steel,Status,—,—,10,N,N,0,,,N | ||
Shock Wave,Electric,Special,60,—,20,N,N,0,134,Y,N | Shock Wave,Electric,Special,60,—,20,N,N,0,134,Y,N | ||
Shore Up,Ground,Status,—,—,5,Y,N,0,,,N | Shore Up,Ground,Status,—,—,5,Y,N,0,,,N | ||
Signal Beam,Bug,Special,75,100,15,N,N,0,,Y,Y | Signal Beam,Bug,Special,75,100,15,N,N,0,,Y,Y | ||
Silk Trap,Bug,Status, | Silk Trap,Bug,Status,—,—,10,N,N,4,,, | ||
Silver Wind,Bug,Special,60,100,5,N,N,0,,,Y | Silver Wind,Bug,Special,60,100,5,N,N,0,,,Y | ||
Simple Beam,Normal,Status, | Simple Beam,Normal,Status,—,100,15,N,N,0,,N,Y | ||
Sing,Normal,Status,,55,15,N,N,0,,,Y | Sing,Normal,Status,,55,15,N,N,0,,,Y | ||
Sketch,Normal,Status,—,—,1,N,N,0,,,N | Sketch,Normal,Status,—,—,1,N,N,0,,,N | ||
| Line 646: | Line 644: | ||
Snipe Shot,Water,Special,80,100,15,N,N,0,,, | Snipe Shot,Water,Special,80,100,15,N,N,0,,, | ||
Snore,Normal,Special,50,100,15,N,N,0,,Y,Y | Snore,Normal,Special,50,100,15,N,N,0,,Y,Y | ||
Snowscape,Ice,Status, | Snowscape,Ice,Status,—,—,10,N,N,0,,, | ||
Soak,Water,Status,,100,20,N,N,0,,,Y | Soak,Water,Status,,100,20,N,N,0,,,Y | ||
Soft-Boiled,Normal,Status,,—,10,N,N,0,41,Y, | Soft-Boiled,Normal,Status,,—,10,N,N,0,41,Y, | ||
| Line 657: | Line 655: | ||
Spectral Thief,Ghost,Physical,90,100,10,Y,N,0,,,N | Spectral Thief,Ghost,Physical,90,100,10,Y,N,0,,,N | ||
Speed Swap,Psychic,Status,—,—,10,Y,N,0,,,Y | Speed Swap,Psychic,Status,—,—,10,Y,N,0,,,Y | ||
Spicy Extract,Grass,Status, | Spicy Extract,Grass,Status,—,—,15,N,N,0,,, | ||
Spider Web,Bug,Status,—,—,10,Y,N,0,,,Y | Spider Web,Bug,Status,—,—,10,Y,N,0,,,Y | ||
Spike Cannon,Normal,Physical,20,100,15,N,N,0,,, | Spike Cannon,Normal,Physical,20,100,15,N,N,0,,, | ||
| Line 681: | Line 679: | ||
Stomp,Normal,Physical,65,100,20,N,N,0,,,Y | Stomp,Normal,Physical,65,100,20,N,N,0,,,Y | ||
Stomping Tantrum,Ground,Physical,75,100,10,N,N,0,,Y,Y | Stomping Tantrum,Ground,Physical,75,100,10,N,N,0,,Y,Y | ||
Stone Axe,Rock,Physical,65,90,15, | Stone Axe,Rock,Physical,65,90,15,Y,N,0,,, | ||
Stone Edge,Rock,Physical,100,80,5,N,N,0,149,Y, | Stone Edge,Rock,Physical,100,80,5,N,N,0,149,Y, | ||
Stored Power,Psychic,Special,20,100,10,N,N,0,,,Y | Stored Power,Psychic,Special,20,100,10,N,N,0,,,Y | ||
| Line 690: | Line 688: | ||
String Shot,Bug,Status,,95,40,N,N,0,,,Y | String Shot,Bug,Status,,95,40,N,N,0,,,Y | ||
Struggle Bug,Bug,Special,50,100,20,N,N,0,175,,N | Struggle Bug,Bug,Special,50,100,20,N,N,0,175,,N | ||
Stuff Cheeks,Normal,Status, | Stuff Cheeks,Normal,Status,—,—,10,N,N,0,,, | ||
Stun Spore,Grass,Status,,75,30,N,N,0,,,Y | Stun Spore,Grass,Status,,75,30,N,N,0,,,Y | ||
Submission,Fighting,Physical,80,80,25,N,N,0,17,,Y | Submission,Fighting,Physical,80,80,25,N,N,0,17,,Y | ||
| Line 713: | Line 711: | ||
Synthesis,Grass,Status,,—,5,N,N,0,,Y,Y | Synthesis,Grass,Status,,—,5,N,N,0,,Y,Y | ||
Syrup Bomb,Grass,Special,60,85,10,N,N,0,,, | Syrup Bomb,Grass,Special,60,85,10,N,N,0,,, | ||
Tachyon Cutter,Steel,Special,50, | Tachyon Cutter,Steel,Special,50,—,10,N,N,0,,, | ||
Tackle,Normal,Physical,50,100,35,N,N,0,,, | Tackle,Normal,Physical,50,100,35,N,N,0,,, | ||
Tail Glow,Bug,Status,,—,20,N,N,0,,, | Tail Glow,Bug,Status,,—,20,N,N,0,,, | ||
| Line 720: | Line 718: | ||
Tailwind,Flying,Status,,—,30,Y,N,0,198,Y,Y | Tailwind,Flying,Status,,—,30,Y,N,0,198,Y,Y | ||
Take Down,Normal,Physical,90,85,20,N,N,0,9,,Y | Take Down,Normal,Physical,90,85,20,N,N,0,9,,Y | ||
Take Heart,Psychic,Status, | Take Heart,Psychic,Status,—,—,10,N,N,0,,, | ||
Tar Shot,Rock,Status, | Tar Shot,Rock,Status,—,100,15,N,N,0,,, | ||
Taunt,Dark,Status,,100,20,N,N,0,62,, | Taunt,Dark,Status,,100,20,N,N,0,62,, | ||
Tearful Look,Normal,Status,—,—,20,Y,N,0,,,Y | Tearful Look,Normal,Status,—,—,20,Y,N,0,,,Y | ||
Teatime,Normal,Status, | Teatime,Normal,Status,—,—,10,N,N,0,,, | ||
Teeter Dance,Normal,Status,,100,20,N,N,0,,,Y | Teeter Dance,Normal,Status,,100,20,N,N,0,,,Y | ||
Telekinesis,Psychic,Status,—,—,15,N,N,0,,,N | Telekinesis,Psychic,Status,—,—,15,N,N,0,,,N | ||
| Line 746: | Line 744: | ||
Thunderous Kick,Fighting,Physical,90,100,10,N,N,0,,, | Thunderous Kick,Fighting,Physical,90,100,10,N,N,0,,, | ||
Tickle,Normal,Status,,100,20,N,N,0,,,Y | Tickle,Normal,Status,,100,20,N,N,0,,,Y | ||
Tidy Up,Normal,Status, | Tidy Up,Normal,Status,—,—,10,N,N,0,,, | ||
Topsy-Turvy,Dark,Status,—,—,20,N,N,0,,, | Topsy-Turvy,Dark,Status,—,—,20,N,N,0,,, | ||
Torch Song,Fire,Special,80,100,10,N,N,0,,, | Torch Song,Fire,Special,80,100,10,N,N,0,,, | ||
| Line 774: | Line 772: | ||
Venom Drench,Poison,Status,0,100,20,N,N,0,,N,N | Venom Drench,Poison,Status,0,100,20,N,N,0,,N,N | ||
Venoshock,Poison,Special,65,100,10,N,N,0,,, | Venoshock,Poison,Special,65,100,10,N,N,0,,, | ||
Victory Dance,Fighting,Status, | Victory Dance,Fighting,Status,—,—,10,N,N,0,,, | ||
Vine Whip,Grass,Physical,45,100,25,N,N,0,,,Y | Vine Whip,Grass,Physical,45,100,25,N,N,0,,,Y | ||
Vise Grip,Normal,Physical,55,100,30,N,N,0,,, | Vise Grip,Normal,Physical,55,100,30,N,N,0,,, | ||
Revision as of 16:48, 25 February 2025
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.