Nidorino: Difference between revisions
Created page with "{{PokeNavTable}} {{PokemonInfo|EvolvesInto=Nidoking|EvolvesIntoMethods=Moon Stone|EvolvesFrom=Nidoran Male|EvolvesFromMethod=Level-up (16)}} '''{{PAGENAME}}''' is a Poi..." |
|||
Line 42: | Line 42: | ||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
{{TM|Move=Sunny Day}} | {{TM|Move=Sunny Day}} | ||
{{TM|Move=Protect}} | |||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move=Sludge Bomb}} | {{TM|Move=Sludge Bomb}} |
Revision as of 10:38, 24 January 2017
![]() |
#033 - Nidorino | #034 ![]() |
#033 ![]() | Nidorino | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
118 |
Gender Ratio 100% |
||||||||||||||||||||||
Height 0.9m |
Weight 19.5kg |
Nidorino is a Poison-type Pokémon.
Having evolved from Nidoran Male as early as level 16, it evolves into Nidoking when contactually exposed to a Moon Stone, thereby reaching the final stage of its evolutionary line.
Its evolutionary line is the feminine gender counterpart of Nidorina's.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Mirage Island Cave 3F | 65-70 | Morning | Day | Night | Common | ||
Pinkan Island Mountains | 40-45 | Morning | Day | Night | Common | ||
Route 120 | 35-40 | Day | Common | ||||
Route 13 | 33-35 | Morning | Night | Common | |||
Route 14 | 34-36 | Night | Common | ||||
Route 15 | 36-38 | Night | Common | ||||
Route 9 | 22-25 | Morning | Night | Common | |||
Tower of Energy 1F | 24-28 | Morning | Day | Night | Common | ||
|
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Leer | Normal | Status | — | 100 | 30 |
7 | Focus Energy | Normal | Status | — | — | 30 |
9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
20 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
23 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
28 | Helping Hand | Normal | Status | — | — | 20 |
35 | Toxic Spikes | Poison | Status | — | — | 20 |
38 | Flatter | Dark | Status | — | 100 | 15 |
43 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
50 | Captivate | Normal | Status | — | 100 | 20 |
58 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
|
Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Drill Run | Ground | Physical | 80 | 95 | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Super Fang | Normal | Physical | — | 90 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg-Inheritable Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Beat Up | Dark | Physical | — | 100 | 10 | |
Chip Away | Normal | Physical | 70 | 100 | 20 | |
Confusion | Psychic | Special | 50 | 100 | 25 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Disable | Normal | Status | — | 100 | 20 | |
Endure | Normal | Status | — | — | 10 | |
Head Smash | Rock | Physical | 150 | 80 | 5 | |
Iron Tail | Steel | Physical | 100 | 75 | 15 | |
Sucker Punch | Dark | Physical | 80 | 100 | 5 | |
Supersonic | Normal | Status | — | 55 | 20 | |
Take Down | Normal | Physical | 90 | 85 | 20 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidorino requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidorino and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
Level | XP | Level-Up Differential | Nidorino-Nidoking Differential |
---|---|---|---|
1 | 94 | 10 | 110 |
2 | 103 | 9 | 120 |
3 | 149 | 46 | 190 |
4 | 265 | 116 | 358 |
5 | 487 | 222 | 663 |
6 | 852 | 365 | 1144 |
7 | 1393 | 541 | 1841 |
8 | 2148 | 755 | 2794 |
9 | 3150 | 1002 | 4041 |
10 | 4436 | 1286 | 5623 |
11 | 6040 | 1604 | 7576 |
12 | 7999 | 1959 | 9944 |
13 | 10348 | 2349 | 12763 |
14 | 13122 | 2774 | 16073 |
15 | 16356 | 3234 | 19913 |
16 | 20087 | 3731 | 24324 |
17 | 24349 | 4262 | 29344 |
18 | 29178 | 4829 | 35011 |
19 | 34609 | 5431 | 41367 |
20 | 40677 | 6068 | 48450 |
21 | 47419 | 6742 | 56301 |
22 | 54870 | 7451 | 64956 |
23 | 63064 | 8194 | 74457 |
24 | 72039 | 8975 | 84843 |
25 | 81828 | 9789 | 96152 |
26 | 92467 | 10639 | 108425 |
27 | 103992 | 11525 | 121701 |
28 | 116439 | 12447 | 136019 |
29 | 129843 | 13404 | 151418 |
30 | 144239 | 14396 | 167938 |
31 | 159662 | 15423 | 185618 |
32 | 176149 | 16487 | 204498 |
33 | 193735 | 17586 | 224617 |
34 | 212455 | 18720 | 246015 |
35 | 232345 | 19890 | 268731 |
36 | 253440 | 21095 | 292804 |
37 | 275776 | 22336 | 318273 |
38 | 299389 | 23613 | 345180 |
39 | 324314 | 24925 | 373562 |
40 | 350586 | 26272 | 403460 |
41 | 378242 | 27656 | 434914 |
42 | 407317 | 29075 | 467961 |
43 | 437847 | 30530 | 502643 |
44 | 469867 | 32020 | 539000 |
45 | 503414 | 33547 | 577070 |
46 | 538522 | 35108 | 616893 |
47 | 575229 | 36707 | 658510 |
48 | 613569 | 38340 | 701961 |
49 | 653579 | 40010 | 747285 |
50 | 695295 | 41716 | 794522 |
51 | 738753 | 43458 | 843713 |
52 | 783990 | 45237 | 894897 |
53 | 831041 | 47051 | 948116 |
54 | 879943 | 48902 | 1003410 |
55 | 930733 | 50790 | 1060819 |
56 | 983448 | 52715 | 1120386 |
57 | 1038124 | 54676 | 1182150 |
58 | 1094800 | 56676 | 1246153 |
59 | 1153512 | 58712 | 1312438 |
60 | 1214298 | 60786 | 1381047 |
61 | 1277198 | 62900 | 1452022 |
62 | 1342249 | 65051 | 1525406 |
63 | 1409491 | 67242 | 1601245 |
64 | 1478964 | 69473 | 1679583 |
65 | 1550710 | 71746 | 1760464 |
66 | 1624769 | 74059 | 1843937 |
67 | 1701186 | 76417 | 1930051 |
68 | 1780004 | 78818 | 2018856 |
69 | 1861271 | 81267 | 2110403 |
70 | 1945034 | 83763 | 2204749 |
71 | 2031346 | 86312 | 2301952 |
72 | 2120261 | 88915 | 2402074 |
73 | 2211838 | 91577 | 2505185 |
74 | 2306143 | 94305 | 2611358 |
75 | 2403246 | 97103 | 2720677 |
76 | 2503228 | 99982 | 2833236 |
77 | 2606181 | 102953 | 2949142 |
78 | 2712212 | 106031 | 3068524 |
79 | 2821447 | 109235 | 3191532 |
80 | 2934039 | 112592 | 3318348 |
81 | 3050174 | 116135 | 3449199 |
82 | 3170086 | 119912 | 3584371 |
83 | 3294074 | 123988 | 3724228 |
84 | 3422525 | 128451 | 3869252 |
85 | 3555953 | 133428 | 4020079 |
86 | 3695052 | 139099 | 4177578 |
87 | 3840777 | 145725 | 4342951 |
88 | 3994472 | 153695 | 4517902 |
89 | 4158067 | 163595 | 4704890 |
90 | 4334402 | 176335 | 4907560 |
91 | 4527754 | 193352 | 5131444 |
92 | 4744756 | 217002 | 5385180 |
93 | 4996009 | 251253 | 5682689 |
94 | 5299061 | 303052 | 6047225 |
95 | 5684161 | 385100 | 6519250 |
96 | 6205950 | 521789 | 7172662 |
97 | 6968818 | 762868 | 8150329 |
98 | 8186132 | 1217314 | 9748233 |
99 | 10332032 | 2145900 | 12634186 |
100 | 14578451 | 4246419 | 18487695 |
Special Counterparts
-
Original counterpart
-
Shiny Nidorino