Sandshrew: Difference between revisions
mNo edit summary |
m Adjusted the existing Alolan layout |
||
Line 1: | Line 1: | ||
{{PokeNavTable}} | {{PokeNavTable}} | ||
{{TabbedInfoBoxes|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes={{Tabs:MultiformTable|Table={{PokemonInfo|Width=100}}}}{{Tabs:MultiformTable|Form=Alolan|Table={{PokemonInfo|Name=Alolan {{PAGENAME}}|Width=100}}}}}} | {{TabbedInfoBoxes|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes={{Tabs:MultiformTable|Table={{PokemonInfo|Width=100}}}}{{Tabs:MultiformTable|Form=Alolan|Table={{PokemonInfo|Name=Alolan {{PAGENAME}}|Width=100}}}}}} | ||
<h3>Standard form:</h3> | |||
<b> {{PAGENAME}}</b> is a [[Ground_(type)|Ground]]-type Pokémon. <br> | |||
It evolves into [[Sandslash]] as early as level 22. | |||
<h3>Alolan form:</h3> | |||
<b> Alolan {{PAGENAME}}</b> is a [[Ice (type)|Ice]] and [[Steel (type)|Steel]]-type Pokémon. <br> | |||
It evolves into [[Alolan Sandslash]] when exposed to an [[Ice Stone]]. | |||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> |
Revision as of 08:48, 17 May 2022
![]() |
#027 - Sandshrew | #028 ![]() |
Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Standard form:
Sandshrew is a Ground-type Pokémon.
It evolves into Sandslash as early as level 22.
Alolan form:
Alolan Sandshrew is a Ice and Steel-type Pokémon.
It evolves into Alolan Sandslash when exposed to an Ice Stone.
Obtainability
Wild
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Diggable Patches
Region | Area | Levels | Rarity |
---|---|---|---|
Sinnoh | Ravaged Path | 10-20 | Common |
Sinnoh | Route 209 | 10-20 | Common |
Sinnoh | Route 210 North | 10-20 | Common |
Miscellaneous
Modal method | Location | Level | Held Item | Notes |
---|---|---|---|---|
Celadon Daily (task system) | Celadon City House | 5 | N/A | After every 50-divisible task completed, Celadon City's task-master will reward you a shiny counterpart of one of the assignable; Sandshrew is one of those eventualities. |
Moves
Level-up
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Egg Moves
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TMs and HMs
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TM Tutors
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Move tutors
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type Effectiveness
Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Sandshrew requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Sandshrew to a later level.
Level | XP | Level-Up Differential | Sandshrew-Sandslash Differential |
---|---|---|---|
1 | 74 | 8 | 64 |
2 | 81 | 7 | 69 |
3 | 117 | 36 | 125 |
4 | 209 | 92 | 249 |
5 | 384 | 175 | 464 |
6 | 671 | 287 | 793 |
7 | 1098 | 427 | 1254 |
8 | 1692 | 594 | 1869 |
9 | 2482 | 790 | 2659 |
10 | 3496 | 1014 | 3645 |
11 | 4761 | 1265 | 4848 |
12 | 6304 | 1543 | 6289 |
13 | 8156 | 1852 | 7991 |
14 | 10342 | 2186 | 9970 |
15 | 12891 | 2549 | 12252 |
16 | 15831 | 2940 | 14856 |
17 | 19190 | 3359 | 17804 |
18 | 22996 | 3806 | 21115 |
19 | 27276 | 4280 | 24811 |
20 | 32059 | 4783 | 28914 |
21 | 37373 | 5314 | 33444 |
22 | 43245 | 5872 | 38422 |
23 | 49703 | 6458 | 43870 |
24 | 56776 | 7073 | 49808 |
25 | 64491 | 7715 | 56257 |
26 | 72877 | 8386 | 63239 |
27 | 81960 | 9083 | 70774 |
28 | 91770 | 9810 | 78884 |
29 | 102334 | 10564 | 87589 |
30 | 113679 | 11345 | 96911 |
31 | 125835 | 12156 | 106871 |
32 | 138829 | 12994 | 117490 |
33 | 152689 | 13860 | 128788 |
34 | 167443 | 14754 | 140787 |
35 | 183119 | 15676 | 153508 |
36 | 199745 | 16626 | 166972 |
37 | 217349 | 17604 | 181200 |
38 | 235959 | 18610 | 196214 |
39 | 255603 | 19644 | 212034 |
40 | 276309 | 20706 | 228682 |
41 | 298106 | 21797 | 246178 |
42 | 321021 | 22915 | 264544 |
43 | 345083 | 24062 | 283802 |
44 | 370319 | 25236 | 303971 |
45 | 396758 | 26439 | 325075 |
46 | 424429 | 27671 | 347133 |
47 | 453358 | 28929 | 370167 |
48 | 483576 | 30218 | 394200 |
49 | 515109 | 31533 | 419250 |
50 | 547987 | 32878 | 445342 |
51 | 582238 | 34251 | 472495 |
52 | 617890 | 35652 | 500731 |
53 | 654973 | 37083 | 530073 |
54 | 693514 | 38541 | 560542 |
55 | 733544 | 40030 | 592160 |
56 | 775090 | 41546 | 624948 |
57 | 818183 | 43093 | 658929 |
58 | 862851 | 44668 | 694125 |
59 | 909124 | 46273 | 730560 |
60 | 957032 | 47908 | 768254 |
61 | 1006605 | 49573 | 807233 |
62 | 1057874 | 51269 | 847519 |
63 | 1110870 | 52996 | 889135 |
64 | 1165624 | 54754 | 932106 |
65 | 1222169 | 56545 | 976458 |
66 | 1280538 | 58369 | 1022216 |
67 | 1340765 | 60227 | 1069405 |
68 | 1402885 | 62120 | 1118054 |
69 | 1466934 | 64049 | 1168193 |
70 | 1532951 | 66017 | 1219851 |
71 | 1600976 | 68025 | 1273061 |
72 | 1671053 | 70077 | 1327859 |
73 | 1743228 | 72175 | 1384283 |
74 | 1817553 | 74325 | 1442376 |
75 | 1894083 | 76530 | 1502185 |
76 | 1972883 | 78800 | 1563766 |
77 | 2054024 | 81141 | 1627181 |
78 | 2137591 | 83567 | 1692507 |
79 | 2223683 | 86092 | 1759832 |
80 | 2312420 | 88737 | 1829269 |
81 | 2403951 | 91531 | 1900956 |
82 | 2498458 | 94507 | 1975066 |
83 | 2596177 | 97719 | 2051831 |
84 | 2697414 | 101237 | 2131548 |
85 | 2802573 | 105159 | 2214623 |
86 | 2912202 | 109629 | 2301609 |
87 | 3027053 | 114851 | 2393278 |
88 | 3148185 | 121132 | 2490735 |
89 | 3277121 | 128936 | 2595586 |
90 | 3416096 | 138975 | 2710231 |
91 | 3568484 | 152388 | 2838344 |
92 | 3739511 | 171027 | 2985713 |
93 | 3937532 | 198021 | 3161755 |
94 | 4176379 | 238847 | 3382358 |
95 | 4479889 | 303510 | 3675470 |
96 | 4891130 | 411241 | 4092737 |
97 | 5492374 | 601244 | 4735289 |
98 | 6451782 | 959408 | 5815589 |
99 | 8143042 | 1691260 | 7820432 |
100 | 11489796 | 3346754 | 11994988 |
Special Counterparts
- Main article: Pokémon Counterparts
Sandshrew coalesced with an assortment of other Pokémon to have a Christmas-thematized counterpart as a product of the 2016 Christmas Event.
-
Original counterpart
-
Shiny Sandshrew
-
Christmas Sandshrew