Luxio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{PokemonInfo}} | {{PokemonInfo}} | ||
'''{{PAGENAME}}''' is an [[Electric (type)|Electric]] type | '''{{PAGENAME}}''' is an [[Electric (type)|Electric]] type Pokémon. | ||
It evolves from [[Shinx]] upon reaching level 15 and evolves into [[Luxray]] starting at level 30. | |||
__TOC__ | __TOC__ | ||
| Line 64: | Line 64: | ||
{{TM|Move=Thunder Wave}} | {{TM|Move=Thunder Wave}} | ||
{{TM|Move=Substitute}} | {{TM|Move=Substitute}} | ||
{{TM|Move=Endure}} | |||
{{TM|Move=Roar}} | {{TM|Move=Roar}} | ||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
| Line 69: | Line 70: | ||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move=Charge Beam}} | |||
{{TM|Move=Facade}} | {{TM|Move=Facade}} | ||
{{TM|Move=Thief}} | {{TM|Move=Thief}} | ||
| Line 80: | Line 82: | ||
===[[Move Tutor#TM-tutors|TM Tutors]]=== | ===[[Move Tutor#TM-tutors|TM Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Frustration}} | {{MT|Move=Frustration}} | ||
}} | }} | ||
| Line 86: | Line 87: | ||
===[[Move Tutors]]=== | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Fury Cutter}} | |||
{{MT|Move=Headbutt}} | {{MT|Move=Headbutt}} | ||
{{MT|Move=Iron Tail}} | {{MT|Move=Iron Tail}} | ||
| Line 95: | Line 97: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Ground|Neutralities=Bug, Dark, Dragon, Fairy, Fighting, Fire, Ghost, Grass, Ice, Normal, Poison, Psychic, Rock, Water|Resistances=Electric, Flying, Steel|Immunities=}} | {{TypeEffectiveness|Weaknesses=Ground|Neutralities=Bug,Dark,Dragon,Fairy,Fighting,Fire,Ghost,Grass,Ice,Normal,Poison,Psychic,Rock,Water|Resistances=Electric,Flying,Steel|Immunities=}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Revision as of 15:12, 20 December 2021
| |
#404 - Luxio | #405 |
| #404 | Luxio | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
117 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.89m |
Weight 30.5kg |
||||||||||||||||||||||
Luxio is an Electric type Pokémon.
It evolves from Shinx upon reaching level 15 and evolves into Luxray starting at level 30.
Obtainability
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Rare | |||||
| |||||||
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Charge | Electric | Status | — | — | 20 |
| 13 | Spark | Electric | Physical | 65 | 100 | 20 |
| 18 | Bite | Dark | Physical | 60 | 100 | 25 |
| 23 | Roar | Normal | Status | — | — | 20 |
| 28 | Swagger | Normal | Status | — | 90 | 15 |
| 33 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 38 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 43 | Scary Face | Normal | Status | — | 100 | 10 |
| 48 | Discharge | Electric | Special | 80 | 100 | 15 |
| 53 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Double Kick | Fighting | Physical | 30 | 100 | 30 | |
| Eerie Impulse | Electric | Status | — | 100 | 15 | |
| Fake Tears | Dark | Status | — | 100 | 20 | |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | |
| Helping Hand | Normal | Status | — | — | 20 | |
| Howl | Normal | Status | — | — | 40 | |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | |
| Night Slash | Dark | Physical | 70 | 100 | 15 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Shock Wave | Electric | Special | 60 | — | 20 | |
| Signal Beam | Bug | Special | 75 | 100 | 15 | |
| Swift | Normal | Special | 60 | — | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | |
|
||||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
-
Shiny Luxio