Caterpie: Difference between revisions
→Moves: Added in Bug Bite. |
m Updated level-up move table to match in-game Pokédex. |
||
Line 24: | Line 24: | ||
{{M|Move=String Shot}} | {{M|Move=String Shot}} | ||
{{M|Move=Tackle}} | {{M|Move=Tackle}} | ||
{{M|Move=Bug Bite|l= | {{M|Move=Bug Bite|l=9}} | ||
}} | }} | ||
===[[Move Tutors|Move-tutors]]=== | ===[[Move Tutors|Move-tutors]]=== |
Revision as of 03:24, 12 August 2021
![]() |
#010 - Caterpie | #011 ![]() |
#010 ![]() | Caterpie | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
53 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.3m |
Weight 2.9kg |
Caterpie is a Bug-type Pokémon.
As a part of one of the lowest-evolvable level-designated evolutionary lines, Caterpie evolves into Metapod at level 7, which evolves into its final evolutionary stage in Butterfree at level 10.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | ![]() |
Common | |||
Bug Catching Multiplayer Area | 15-19 | Morning | ![]() |
Common | |||
Ilex Forest | 10-14 | Morning | Day | ![]() |
Common | ||
Nap Forest | 42-45 | Morning | Day | Common | |||
Pattern Bush | 10-15 | Day | Common | ||||
Pinkan Island Woodlands East | 40-45 | Morning | Day | Night | ![]() |
Common | |
Route 2 | 5-7 | Morning | Day | Common | |||
Route 24 | 10-14 | Morning | Common | ||||
Route 25 | 16-18 | Day | ![]() |
Common | |||
Route 30 | 4-6 | Night | ![]() |
Common | |||
Safari Area 1 | 34-38 | Morning | ![]() |
Common | |||
Viridian Forest | 5-7 | Morning | Day | Night | ![]() |
Common | |
Whitmore Residence Frontyard | 24-28 | Morning | Day | Night | ![]() |
Common | |
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Bug Catching Area | Common | ||||||
Bug Catching Multiplayer Area | Common | ||||||
Ilex Forest | Common | ||||||
Nap Forest | Common | ||||||
Pattern Bush | Common | ||||||
Pinkan Island Woodlands East | Common | ||||||
Route 2 | Common | ||||||
Route 24 | Common | ||||||
Route 25 | Common | ||||||
Route 30 | Common | ||||||
Safari Area 1 | Common | ||||||
Viridian Forest | Common | ||||||
Whitmore Residence Frontyard | Common | ||||||
Pink denotes a Membership requirement for the area or spawn. |
NPCs
Caterpie is one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Caterpie previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
[[]] | Bug Catching Area | 1 | Pomeg Berry | Common | |||
[[]] | Bug Catching Multiplayer Area | 1 | Pomeg Berry | Common | |||
[[]] | Ilex Forest | 1 | 1 | Pomeg Berry | Common | ||
[[]] | Nap Forest | 1 | 1 | Common | |||
[[]] | Pattern Bush | 1 | Common | ||||
[[]] | Pinkan Island Woodlands East | 1 | 1 | 1 | Pomeg Berry | Common | |
[[]] | Route 2 | 1 | 1 | Common | |||
[[]] | Route 24 | 1 | Common | ||||
[[]] | Route 25 | 1 | Pomeg Berry | Common | |||
[[]] | Route 30 | 1 | Pomeg Berry | Common | |||
[[]] | Safari Area 1 | 1 | Pomeg Berry | Common | |||
[[]] | Viridian Forest | 1 | 1 | 1 | Pomeg Berry | Common | |
[[]] | Whitmore Residence Frontyard | 1 | 1 | 1 | Pomeg Berry | Common | |
Caterpie is no longer accessible in this area—be it due to the area's present inaccessibility or the Pokémon's removal. This data exists strictly for archival purposes. |
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | String Shot | Bug | Status | — | 95 | 40 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
9 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Move-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level. It also comparatively generates the amount of experience required for its evolved forms, thereby allowing to handily cross-compare how much more experience its evolutions would need to reach the same level.
Level | XP | Level-Up Differential | Caterpie-Metapod Differential | Caterpie-Butterfree Differential |
---|---|---|---|---|
1 | 42 | 4 | 19 | 90 |
2 | 46 | 4 | 21 | 98 |
3 | 66 | 20 | 45 | 156 |
4 | 119 | 53 | 95 | 293 |
5 | 219 | 100 | 178 | 542 |
6 | 382 | 163 | 301 | 936 |
7 | 626 | 244 | 468 | 1507 |
8 | 964 | 338 | 684 | 2286 |
9 | 1415 | 451 | 958 | 3307 |
10 | 1992 | 577 | 1291 | 4600 |
11 | 2713 | 721 | 1693 | 6199 |
12 | 3593 | 880 | 2168 | 8134 |
13 | 4648 | 1055 | 2721 | 10438 |
14 | 5893 | 1245 | 3358 | 13145 |
15 | 7346 | 1453 | 4087 | 16285 |
16 | 9022 | 1676 | 4910 | 19891 |
17 | 10936 | 1914 | 5835 | 23993 |
18 | 13105 | 2169 | 6867 | 28627 |
19 | 15544 | 2439 | 8012 | 33822 |
20 | 18270 | 2726 | 9276 | 39612 |
21 | 21298 | 3028 | 10664 | 46028 |
22 | 24645 | 3347 | 12182 | 53102 |
23 | 28325 | 3680 | 13835 | 60866 |
24 | 32356 | 4031 | 15631 | 69355 |
25 | 36753 | 4397 | 17573 | 78597 |
26 | 41532 | 4779 | 19667 | 88626 |
27 | 46708 | 5176 | 21921 | 99475 |
28 | 52299 | 5591 | 24339 | 111176 |
29 | 58319 | 6020 | 26927 | 123759 |
30 | 64785 | 6466 | 29691 | 137259 |
31 | 71712 | 6927 | 32636 | 151706 |
32 | 79118 | 7406 | 35769 | 167134 |
33 | 87016 | 7898 | 39093 | 183573 |
34 | 95424 | 8408 | 42617 | 201058 |
35 | 104358 | 8934 | 46345 | 219620 |
36 | 113833 | 9475 | 50283 | 239290 |
37 | 123865 | 10032 | 54437 | 260101 |
38 | 134471 | 10606 | 58813 | 282086 |
39 | 145666 | 11195 | 63415 | 305277 |
40 | 157466 | 11800 | 68251 | 329705 |
41 | 169888 | 12422 | 73326 | 355405 |
42 | 182947 | 13059 | 78644 | 382407 |
43 | 196660 | 13713 | 84214 | 410744 |
44 | 211042 | 14382 | 90039 | 440448 |
45 | 226109 | 15067 | 96126 | 471553 |
46 | 241878 | 15769 | 102481 | 504091 |
47 | 258365 | 16487 | 109109 | 538093 |
48 | 275586 | 17221 | 116016 | 573593 |
49 | 293557 | 17971 | 123208 | 610623 |
50 | 312293 | 18736 | 130691 | 649217 |
51 | 331813 | 19520 | 138472 | 689407 |
52 | 352131 | 20318 | 146553 | 731224 |
53 | 373264 | 21133 | 154945 | 774704 |
54 | 395228 | 21964 | 163650 | 819879 |
55 | 418041 | 22813 | 172677 | 866783 |
56 | 441718 | 23677 | 182029 | 915448 |
57 | 466276 | 24558 | 191714 | 965908 |
58 | 491732 | 25456 | 201737 | 1018198 |
59 | 518102 | 26370 | 212105 | 1072352 |
60 | 545405 | 27303 | 222826 | 1128404 |
61 | 573656 | 28251 | 233902 | 1186389 |
62 | 602874 | 29218 | 245343 | 1246343 |
63 | 633076 | 30202 | 257154 | 1308300 |
64 | 664280 | 31204 | 269343 | 1372300 |
65 | 696505 | 32225 | 281916 | 1438377 |
66 | 729769 | 33264 | 294879 | 1506572 |
67 | 764092 | 34323 | 308242 | 1576924 |
68 | 799493 | 35401 | 322012 | 1649473 |
69 | 835994 | 36501 | 336197 | 1724264 |
70 | 873617 | 37623 | 350806 | 1801341 |
71 | 912384 | 38767 | 365848 | 1880751 |
72 | 952320 | 39936 | 381334 | 1962546 |
73 | 993452 | 41132 | 397276 | 2046783 |
74 | 1035810 | 42358 | 413686 | 2133521 |
75 | 1079424 | 43614 | 430577 | 2222828 |
76 | 1124331 | 44907 | 447969 | 2314784 |
77 | 1170573 | 46242 | 465881 | 2409474 |
78 | 1218197 | 47624 | 484336 | 2507003 |
79 | 1267260 | 49063 | 503364 | 2607495 |
80 | 1317831 | 50571 | 523001 | 2711098 |
81 | 1369993 | 52162 | 543292 | 2817998 |
82 | 1423852 | 53859 | 564297 | 2928429 |
83 | 1479541 | 55689 | 586091 | 3042689 |
84 | 1537236 | 57695 | 608779 | 3161171 |
85 | 1597165 | 59929 | 632498 | 3284396 |
86 | 1659642 | 62477 | 657443 | 3413075 |
87 | 1725094 | 65452 | 683883 | 3548191 |
88 | 1794127 | 69033 | 712211 | 3691139 |
89 | 1867606 | 73479 | 742999 | 3843931 |
90 | 1946807 | 79201 | 777114 | 4009549 |
91 | 2033652 | 86845 | 815890 | 4192521 |
92 | 2131119 | 97467 | 861453 | 4399916 |
93 | 2243970 | 112851 | 917293 | 4643130 |
94 | 2380087 | 136117 | 989355 | 4941198 |
95 | 2553055 | 172968 | 1088214 | 5327250 |
96 | 2787418 | 234363 | 1233626 | 5861793 |
97 | 3130062 | 342644 | 1464742 | 6661828 |
98 | 3676822 | 546760 | 1864866 | 7969779 |
99 | 4640658 | 963836 | 2627469 | 10332714 |
100 | 6547948 | 1907290 | 4254668 | 15126734 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Caterpie
-
Pink Caterpie