Kadabra: Difference between revisions
Updated level-up move table to match in-game Pokédex and added on-evolution move table. |
|||
Line 16: | Line 16: | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Confusion}} | {{M|Move=Confusion}} | ||
{{M|Move=Teleport}} | |||
{{M|Move=Kinesis}} | {{M|Move=Kinesis}} | ||
{{M|Move=Confusion|l=16}} | {{M|Move=Confusion|l=16}} | ||
{{M|Move=Disable|l=18}} | {{M|Move=Disable|l=18}} | ||
Line 25: | Line 25: | ||
{{M|Move=Psycho Cut|l=28}} | {{M|Move=Psycho Cut|l=28}} | ||
{{M|Move=Recover|l=31}} | {{M|Move=Recover|l=31}} | ||
{{M|Move=Telekinesis|l=33}} | |||
{{M|Move=Ally Switch|l=36}} | |||
{{M|Move=Psychic|l=38}} | {{M|Move=Psychic|l=38}} | ||
{{M|Move=Role Play|l=41}} | {{M|Move=Role Play|l=41}} | ||
{{M|Move=Future Sight|l=43}} | {{M|Move=Future Sight|l=43}} | ||
{{M|Move=Trick|l=46}} | {{M|Move=Trick|l=46}} | ||
}} | |||
===On-Evolution Moves=== | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Kinesis}} | |||
}} | }} | ||
Revision as of 02:52, 12 August 2021
![]() |
#064 - Kadabra | #065 ![]() |
#064 ![]() | Kadabra | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
100/255 (13.07%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
145 |
Gender Ratio 75% 25% |
||||||||||||||||||||||
Height 1.3m |
Weight 56.5kg |
Kadabra is a Psychic-type Pokémon.
Having evolved from Abra as early as level 16, it will evolve into Alakazam when involved in any trade transaction, thereby reaching the final stage of Abra's evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Eumi Island Burned Tower | 25-30 | Morning | Day | Night | ![]() |
Uncommon | |
Guild Island Cave | 24-27 | Morning | Day | Night | ![]() |
Uncommon | |
Guild Island Falls | 16-19 | Morning | Day | Night | ![]() |
Uncommon | |
Guild Island Forest | 42-50 | Morning | Day | Night | ![]() |
Uncommon | |
Howling Woods | 26-30 | Morning | Day | Night | ![]() |
Uncommon | |
Mt. Crumpit Summit | 26-31 | Morning | Day | Night | ![]() |
Uncommon | |
Mt. Summer 3F | 36-40 | Morning | Day | Night | ![]() |
Uncommon | |
Mt. Summer 3F 2 | 36-40 | Morning | Day | Night | ![]() |
Uncommon | |
Old Chateau Dining Room | 16-20 | Morning | Day | Night | Rare | ||
Pinkan Island Woodlands Clearing | 40-45 | Morning | Day | Night | ![]() |
Uncommon | |
Route 215 | 21-25 | Morning | Day | Night | ![]() |
Uncommon | |
Route 8 | 26-30 | Morning | Night | Uncommon | |||
Sinnoh Safari Area Zone 4 | 26-28 | Morning | Day | Night | ![]() |
Uncommon | |
Sinnoh Victory Road 2F | 42-45 | Morning | Day | Night | Rare | ||
Snowfall Valley | 26-31 | Morning | Day | Night | ![]() |
Uncommon | |
Vulcan Fair | 26-30 | Morning | Day | Night | ![]() |
Uncommon | |
Vulcan Plaza | 26-30 | Morning | Day | Night | ![]() |
Uncommon | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Confusion | Psychic | Special | 50 | 100 | 25 |
— | Teleport | Psychic | Status | — | — | 20 |
— | Kinesis | Psychic | Status | — | 80 | 15 |
16 | Confusion | Psychic | Special | 50 | 100 | 25 |
18 | Disable | Normal | Status | — | 100 | 20 |
21 | Psybeam | Psychic | Special | 65 | 100 | 20 |
23 | Miracle Eye | Psychic | Status | — | — | 40 |
26 | Reflect | Psychic | Status | — | — | 20 |
28 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
31 | Recover | Normal | Status | — | — | 10 |
33 | Telekinesis | Psychic | Status | — | — | 15 |
36 | Ally Switch | Psychic | Status | — | — | 15 |
38 | Psychic | Psychic | Special | 90 | 100 | 10 |
41 | Role Play | Psychic | Status | — | — | 15 |
43 | Future Sight | Psychic | Special | 120 | 100 | 10 |
46 | Trick | Psychic | Status | — | 100 | 10 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Kinesis | Psychic | Status | — | 80 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
![]() |
TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
![]() |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 |
![]() |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
![]() |
TM33 | Reflect | Psychic | Status | — | — | 20 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
![]() |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM46 | Psywave | Psychic | Special | — | 80 | 15 |
![]() |
TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 |
![]() |
TM54 | Calm Mind | Psychic | Status | — | — | 20 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Tri Attack | Normal | Special | 80 | 100 | 10 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Psych Up | Normal | Status | — | — | 10 |
Role Play | Psychic | Status | — | — | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Thunder Wave | Electric | Status | — | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Barrier | Psychic | Status | — | — | 20 | |
Encore | Normal | Status | — | 100 | 5 | |
Fire Punch | Fire | Physical | 75 | 100 | 15 | |
Guard Swap | Psychic | Status | — | — | 10 | |
Ice Punch | Ice | Physical | 75 | 100 | 15 | |
Knock Off | Dark | Physical | 65 | 100 | 25 | |
Power Trick | Psychic | Status | — | — | 10 | |
Psycho Shift | Psychic | Status | — | 90 | 10 | |
Skill Swap | Psychic | Status | — | — | 10 | |
Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Kadabra requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Kadabra-Alakazam Differential |
---|---|---|---|
1 | 116 | 12 | 44 |
2 | 127 | 11 | 47 |
3 | 183 | 56 | 108 |
4 | 326 | 143 | 235 |
5 | 599 | 273 | 443 |
6 | 1047 | 448 | 744 |
7 | 1712 | 665 | 1150 |
8 | 2639 | 927 | 1673 |
9 | 3871 | 1232 | 2326 |
10 | 5451 | 1580 | 3121 |
11 | 7423 | 1972 | 4071 |
12 | 9830 | 2407 | 5186 |
13 | 12716 | 2886 | 6482 |
14 | 16125 | 3409 | 7968 |
15 | 20099 | 3974 | 9657 |
16 | 24683 | 4584 | 11564 |
17 | 29920 | 5237 | 13698 |
18 | 35854 | 5934 | 16072 |
19 | 42528 | 6674 | 18699 |
20 | 49985 | 7457 | 21591 |
21 | 58270 | 8285 | 24761 |
22 | 67425 | 9155 | 28220 |
23 | 77495 | 10070 | 31982 |
24 | 88522 | 11027 | 36058 |
25 | 100551 | 12029 | 40461 |
26 | 113625 | 13074 | 45203 |
27 | 127787 | 14162 | 50296 |
28 | 143082 | 15295 | 55753 |
29 | 159553 | 16471 | 61586 |
30 | 177242 | 17689 | 67806 |
31 | 196195 | 18953 | 74429 |
32 | 216454 | 20259 | 81464 |
33 | 238064 | 21610 | 88925 |
34 | 261067 | 23003 | 96823 |
35 | 285508 | 24441 | 105171 |
36 | 311431 | 25923 | 113982 |
37 | 338878 | 27447 | 123267 |
38 | 367893 | 29015 | 133040 |
39 | 398521 | 30628 | 143314 |
40 | 430805 | 32284 | 154098 |
41 | 464789 | 33984 | 165408 |
42 | 500517 | 35728 | 177254 |
43 | 538033 | 37516 | 189649 |
44 | 577379 | 39346 | 202606 |
45 | 618602 | 41223 | 216138 |
46 | 661744 | 43142 | 230256 |
47 | 706849 | 45105 | 244973 |
48 | 753962 | 47113 | 260303 |
49 | 803127 | 49165 | 276257 |
50 | 854388 | 51261 | 292847 |
51 | 907790 | 53402 | 310088 |
52 | 963377 | 55587 | 327991 |
53 | 1021194 | 57817 | 346569 |
54 | 1081286 | 60092 | 365835 |
55 | 1143698 | 62412 | 385802 |
56 | 1208474 | 64776 | 406483 |
57 | 1275661 | 67187 | 427892 |
58 | 1345305 | 69644 | 450041 |
59 | 1417451 | 72146 | 472943 |
60 | 1492146 | 74695 | 496613 |
61 | 1569438 | 77292 | 521064 |
62 | 1649374 | 79936 | 546310 |
63 | 1732002 | 82628 | 572366 |
64 | 1817372 | 85370 | 599247 |
65 | 1905533 | 88161 | 626967 |
66 | 1996539 | 91006 | 655544 |
67 | 2090440 | 93901 | 684991 |
68 | 2187293 | 96853 | 715330 |
69 | 2287155 | 99862 | 746575 |
70 | 2390084 | 102929 | 778747 |
71 | 2496146 | 106062 | 811868 |
72 | 2605405 | 109259 | 845960 |
73 | 2717937 | 112532 | 881052 |
74 | 2833819 | 115882 | 917169 |
75 | 2953141 | 119322 | 954348 |
76 | 3076001 | 122860 | 992625 |
77 | 3202511 | 126510 | 1032048 |
78 | 3332803 | 130292 | 1072671 |
79 | 3467033 | 134230 | 1114563 |
80 | 3605387 | 138354 | 1157808 |
81 | 3748095 | 142708 | 1202515 |
82 | 3895445 | 147350 | 1248821 |
83 | 4047803 | 152358 | 1296909 |
84 | 4205645 | 157842 | 1347025 |
85 | 4369604 | 163959 | 1399502 |
86 | 4540530 | 170926 | 1454800 |
87 | 4719599 | 179069 | 1513576 |
88 | 4908461 | 188862 | 1576772 |
89 | 5109490 | 201029 | 1645781 |
90 | 5326172 | 216682 | 1722703 |
91 | 5563766 | 237594 | 1810796 |
92 | 5830421 | 266655 | 1915256 |
93 | 6139163 | 308742 | 2044644 |
94 | 6511558 | 372395 | 2213595 |
95 | 6984774 | 473216 | 2448221 |
96 | 7625956 | 641182 | 2797486 |
97 | 8563379 | 937423 | 3358792 |
98 | 10059230 | 1495851 | 4340186 |
99 | 12696142 | 2636912 | 6226855 |
100 | 17914199 | 5218057 | 10283451 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Kadabra