RawMovesList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 110: | Line 110: | ||
Dark Void,Dark,Status,,50,10,Y,N,0,,, | Dark Void,Dark,Status,,50,10,Y,N,0,,, | ||
Darkest Lariat,Dark,Physical,85,100,10,Y,N,0,,,N | Darkest Lariat,Dark,Physical,85,100,10,Y,N,0,,,N | ||
Dazzling Gleam,Fairy,Special,80,100,10,N,N,0,, | Dazzling Gleam,Fairy,Special,80,100,10,N,N,0,74,, | ||
Defend Order,Bug,Status,—,—,10,N,N,0,,,N | Defend Order,Bug,Status,—,—,10,N,N,0,,,N | ||
Defense Curl,Normal,Status,,—,40,N,N,0,,, | Defense Curl,Normal,Status,,—,40,N,N,0,,, | ||
Line 158: | Line 158: | ||
Endeavor,Normal,Physical,,100,5,N,Y,0,,Y,Y | Endeavor,Normal,Physical,,100,5,N,Y,0,,Y,Y | ||
Endure,Normal,Status,,—,10,N,N,4,51,,Y | Endure,Normal,Status,,—,10,N,N,4,51,,Y | ||
Energy Ball,Grass,Special,90,100,10,N,N,0,, | Energy Ball,Grass,Special,90,100,10,N,N,0,3,, | ||
Entrainment,Normal,Status,—,100,15,Y,N,0,,N,Y | Entrainment,Normal,Status,—,100,15,Y,N,0,,N,Y | ||
Eruption,Fire,Special,150,100,5,N,N,0,,,Y | Eruption,Fire,Special,150,100,5,N,N,0,,,Y | ||
Explosion,Normal,Physical,250,100,5,N,N,0,64,Y, | Explosion,Normal,Physical,250,100,5,N,N,0,64,Y, | ||
Extrasensory,Psychic,Special,80,100,20,N,N,0,,,Y | Extrasensory,Psychic,Special,80,100,20,N,N,0,,,Y | ||
Extreme Speed,Normal,Physical,80,100,5,N,N,2,,,Y | Extreme Speed,Normal,Physical,80,100,5,N,N,2,,Y,Y | ||
Facade,Normal,Physical,70,100,20,N,N,0,92,, | Facade,Normal,Physical,70,100,20,N,N,0,92,, | ||
Fairy Lock,Fairy,Status,,—,10,N,N,0,,,Y | Fairy Lock,Fairy,Status,,—,10,N,N,0,,,Y | ||
Line 428: | Line 428: | ||
Reflect,Psychic,Status,,—,20,N,N,0,33,, | Reflect,Psychic,Status,,—,20,N,N,0,33,, | ||
Reflect Type,Normal,Status,—,—,15,N,N,0,,,Y | Reflect Type,Normal,Status,—,—,15,N,N,0,,,Y | ||
Refresh,Normal,Status,,—,20,N,N,0,,,Y | Refresh,Normal,Status,,—,20,N,N,0,,Y,Y | ||
Rest,Psychic,Status,,—,10,N,N,0,44,, | Rest,Psychic,Status,,—,10,N,N,0,44,, | ||
Retaliate,Normal,Physical,70,100,5,N,N,0,,, | Retaliate,Normal,Physical,70,100,5,N,N,0,,, | ||
Line 495: | Line 495: | ||
Sludge Bomb,Poison,Special,90,100,10,N,N,0,86,, | Sludge Bomb,Poison,Special,90,100,10,N,N,0,86,, | ||
Sludge Wave,Poison,Special,95,100,10,N,N,0,,Y, | Sludge Wave,Poison,Special,95,100,10,N,N,0,,Y, | ||
Smack Down,Rock,Physical,50,100,15,Y,N,0,,, | Smack Down,Rock,Physical,50,100,15,Y,N,0,156,, | ||
Smart Strike,Steel,Physical,70,—,10,N,N,0,164,,N | Smart Strike,Steel,Physical,70,—,10,N,N,0,164,,N | ||
Smelling Salts,Normal,Physical,70,100,10,N,N,0,,,Y | Smelling Salts,Normal,Physical,70,100,10,N,N,0,,,Y | ||
Line 622: | Line 622: | ||
Wood Hammer,Grass,Physical,120,100,15,N,N,0,,,Y | Wood Hammer,Grass,Physical,120,100,15,N,N,0,,,Y | ||
Work Up,Normal,Status,,—,30,N,N,0,,Y,Y | Work Up,Normal,Status,,—,30,N,N,0,,Y,Y | ||
Worry Seed,Grass,Status,,100,10,N,N,0,,,Y | Worry Seed,Grass,Status,,100,10,N,N,0,,Y,Y | ||
Wrap,Normal,Physical,15,90,20,N,N,0,,,Y | Wrap,Normal,Physical,15,90,20,N,N,0,,,Y | ||
Wring Out,Normal,Special,,100,5,N,Y,0,,,Y | Wring Out,Normal,Special,,100,5,N,Y,0,,,Y |
Revision as of 18:54, 14 April 2021
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.