Sliggoo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Changed the evolve criteria and added the missing level for it to trigger evolution to Goodra. |
||
Line 2: | Line 2: | ||
{{PokemonInfo}} | {{PokemonInfo}} | ||
'''{{PAGENAME}}''' is a [[Dragon (type)|Dragon]] type Pokémon. | '''{{PAGENAME}}''' is a [[Dragon (type)|Dragon]] type Pokémon. <br> | ||
It evolves from [[Goomy]] starting at level 40. <br> | |||
And evolves into [[Goodra]] starting at level 50 when leveled up during rain in the overworld. <br> | |||
Keep in mind that rain in the overworld is randomized. | |||
__TOC__ | __TOC__ | ||
Revision as of 17:24, 9 April 2021
![]() |
#705 - Sliggoo | #706 ![]() |
#705 ![]() | Sliggoo | ||||||||||||||||||||||
Types
| Generation VI |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
158 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.8m |
Weight 17.5kg |
Sliggoo is a Dragon type Pokémon.
It evolves from Goomy starting at level 40.
And evolves into Goodra starting at level 50 when leveled up during rain in the overworld.
Keep in mind that rain in the overworld is randomized.
Obtainability
The only way to obtain a Sliggoo is by evolving a Goomy.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Bubble | Water | Special | 40 | 100 | 30 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | Absorb | Grass | Special | 20 | 100 | 25 |
9 | Protect | Normal | Status | — | — | 10 |
13 | Bide | Normal | Physical | — | — | 10 |
18 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
25 | Rain Dance | Water | Status | — | — | 5 |
28 | Flail | Normal | Physical | — | 100 | 15 |
32 | Body Slam | Normal | Physical | 80 | 100 | 15 |
38 | Muddy Water | Water | Special | 90 | 85 | 10 |
47 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Acid Armor | Poison | Status | — | — | 20 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Curse | Ghost | Status | — | — | 10 | |
Endure | Normal | Status | — | — | 10 | |
Iron Tail | Steel | Physical | 100 | 75 | 15 | |
Poison Tail | Poison | Physical | 50 | 100 | 25 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | Special | 140 | 90 | 5 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Sap Sipper grants an immunity to Grass.
Special Counterparts
-
Shiny Sliggoo