RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 189: | Line 189: | ||
Flatter,Dark,Status,,100,15,N,N,0,,,Y | Flatter,Dark,Status,,100,15,N,N,0,,,Y | ||
Fling,Dark,Physical,,100,10,N,N,0,,, | Fling,Dark,Physical,,100,10,N,N,0,,, | ||
Floral Healing,Fairy,Status,—,—,10,Y,N,0,,,N | |||
Fly,Flying,Physical,90,95,15,N,N,0,2,, | Fly,Flying,Physical,90,95,15,N,N,0,2,, | ||
Flying Press,Fighting,Physical,100,95,10,N,N,0,,,N | Flying Press,Fighting,Physical,100,95,10,N,N,0,,,N | ||
Line 207: | Line 208: | ||
Gastro Acid,Poison,Status,,100,10,N,N,0,,,Y | Gastro Acid,Poison,Status,,100,10,N,N,0,,,Y | ||
Gear Grind,Steel,Physical,50,85,15,N,N,0,,,N | Gear Grind,Steel,Physical,50,85,15,N,N,0,,,N | ||
Gear Up,Steel,Status,—,—,20,Y,N,0,,,N | |||
Giga Drain,Grass,Special,75,100,10,N,N,0,,Y,Y | Giga Drain,Grass,Special,75,100,10,N,N,0,,Y,Y | ||
Giga Impact,Normal,Physical,150,90,5,N,N,0,,Y | Giga Impact,Normal,Physical,150,90,5,N,N,0,,Y | ||
Glare,Normal,Status,,100,30,N,N,0,,,Y | Glare,Normal,Status,,100,30,N,N,0,,,Y | ||
Grass Knot,Grass,Special,,100,20,N,N,0,,Y, | Grass Knot,Grass,Special,,100,20,N,N,0,,Y, | ||
Grass Whistle,Grass,Status,,55,15,N,N,0,,,Y | Grass Whistle,Grass,Status,,55,15,N,N,0,,, | ||
Grassy Terrain,Grass,Status,—,—,10,Y,N,0,,,Y | |||
Gravity,Psychic,Status,,—,5,N,N,0,,,Y | Gravity,Psychic,Status,,—,5,N,N,0,,,Y | ||
Growl,Normal,Status,,100,40,N,N,0,,,N | Growl,Normal,Status,,100,40,N,N,0,,,N | ||
Line 256: | Line 259: | ||
Ice Beam,Ice,Special,95,100,10,N,N,0,13,, | Ice Beam,Ice,Special,95,100,10,N,N,0,13,, | ||
Ice Fang,Ice,Physical,65,95,15,N,N,0,,,Y | Ice Fang,Ice,Physical,65,95,15,N,N,0,,,Y | ||
Ice Hammer,Ice,Physical,100,90,10,Y,N,0,,,N | |||
Ice Punch,Ice,Physical,75,100,15,N,N,0,,Y,Y | Ice Punch,Ice,Physical,75,100,15,N,N,0,,Y,Y | ||
Ice Shard,Ice,Physical,40,100,30,N,N,1,,,Y | Ice Shard,Ice,Physical,40,100,30,N,N,1,,,Y | ||
Line 266: | Line 270: | ||
Infestation,Bug,Special,20,100,20,N,N,0,,Y, | Infestation,Bug,Special,20,100,20,N,N,0,,Y, | ||
Ingrain,Grass,Status,,—,20,Y,N,0,,,Y | Ingrain,Grass,Status,,—,20,Y,N,0,,,Y | ||
Instruct,Psychic,Status,—,—,15,Y,N,0,,,N | |||
Ion Deluge,Electric,Status,—,—,25,N,N,1,,,Y | Ion Deluge,Electric,Status,—,—,25,N,N,1,,,Y | ||
Iron Defense,Steel,Status,,—,15,N,N,0,,Y,Y | Iron Defense,Steel,Status,,—,15,N,N,0,,Y,Y | ||
Line 280: | Line 285: | ||
Leaf Blade,Grass,Physical,90,100,15,N,N,0,,,Y | Leaf Blade,Grass,Physical,90,100,15,N,N,0,,,Y | ||
Leaf Storm,Grass,Special,130,90,5,N,N,0,,,Y | Leaf Storm,Grass,Special,130,90,5,N,N,0,,,Y | ||
Leafage,Grass,Physical,40,100,40,Y,N,0,,,N | |||
Leech Life,Bug,Physical,80,100,10,N,N,0,,,Y | Leech Life,Bug,Physical,80,100,10,N,N,0,,,Y | ||
Leech Seed,Grass,Status,,100,10,N,N,0,,,Y | Leech Seed,Grass,Status,,100,10,N,N,0,,,Y | ||
Line 318: | Line 324: | ||
Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | ||
Mimic,Normal,Status,,—,10,N,N,0,,,Y | Mimic,Normal,Status,,—,10,N,N,0,,,Y | ||
Mind Blown,Fire,Special,150,100,5,Y,N,0,,,N | |||
Mind Reader,Normal,Status,,—,5,N,N,0,,,Y | Mind Reader,Normal,Status,,—,5,N,N,0,,,Y | ||
Minimize,Normal,Status,,—,10,Y,N,0,,, | Minimize,Normal,Status,,—,10,Y,N,0,,, | ||
Line 325: | Line 332: | ||
Mirror Shot,Steel,Special,65,85,10,N,N,0,,, | Mirror Shot,Steel,Special,65,85,10,N,N,0,,, | ||
Mist,Ice,Status,,—,30,Y,N,0,,,Y | Mist,Ice,Status,,—,30,Y,N,0,,,Y | ||
Misty Terrain,Fairy,Status,—,—,10,Y,N,0,,,Y | |||
Moonblast,Fairy,Special,95,100,15,N,N,0,,,Y | Moonblast,Fairy,Special,95,100,15,N,N,0,,,Y | ||
Moongeist Beam,Ghost,Special,100,100,5,Y,N,0,,,N | |||
Moonlight,Fairy,Status,,—,5,N,N,0,,,Y | Moonlight,Fairy,Status,,—,5,N,N,0,,,Y | ||
Morning Sun,Normal,Status,,—,5,N,N,0,,,Y | Morning Sun,Normal,Status,,—,5,N,N,0,,,Y | ||
Line 333: | Line 342: | ||
Mud Sport,Ground,Status,,—,15,Y,N,0,,,Y | Mud Sport,Ground,Status,,—,15,Y,N,0,,,Y | ||
Muddy Water,Water,Special,90,85,10,N,N,0,,,Y | Muddy Water,Water,Special,90,85,10,N,N,0,,,Y | ||
Multi-Attack,Normal,Physical,120,100,10,Y,N,0,,,N | |||
Mystical Fire,Fire,Special,75,100,10,N,N,0,,,N | Mystical Fire,Fire,Special,75,100,10,N,N,0,,,N | ||
Nasty Plot,Dark,Status,,—,20,N,N,0,,,Y | Nasty Plot,Dark,Status,,—,20,N,N,0,,,Y | ||
Line 357: | Line 367: | ||
Petal Dance,Grass,Special,120,100,10,N,N,0,,,Y | Petal Dance,Grass,Special,120,100,10,N,N,0,,,Y | ||
Phantom Force,Ghost,Physical,90,100,10,N,N,0,,,Y | Phantom Force,Ghost,Physical,90,100,10,N,N,0,,,Y | ||
Photon Geyser,Psychic,Special,100,100,5,Y,N,0,,,N | |||
Pin Missile,Bug,Physical,25,95,20,N,N,0,,,Y | Pin Missile,Bug,Physical,25,95,20,N,N,0,,,Y | ||
Play Nice,Normal,Status,,—,20,N,N,0,,, | Play Nice,Normal,Status,,—,20,N,N,0,,, |
Revision as of 02:52, 1 July 2020
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.