Gengar: Difference between revisions
Jump to navigation
Jump to search
Fearsamuel (talk | contribs) Lies |
|||
| Line 8: | Line 8: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{ | ===Wild=== | ||
====Land==== | |||
{{PokemonLandData}} | |||
==Moves== | ==Moves== | ||
===Level-up=== | ===Level-up=== | ||
Revision as of 13:55, 22 April 2020
| |
#094 - Gengar | #095 |
| #094 | Gengar | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
190 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.5m |
Weight 40.5kg |
||||||||||||||||||||||
Gengar is a Ghost-type Pokémon.
Having evolved from Haunter when consummated in any trade transaction, it is the final stage of Gastly's evolutionary line.
Obtainability
Wild
Land
Directory spawns does not have file land_spawns.csv.
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| [[|]] | - | Uncommon | |||||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Spite | Ghost | Status | — | 100 | 20 |
| — | Lick | Ghost | Physical | 30 | 100 | 30 |
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| 5 | Spite | Ghost | Status | — | 100 | 20 |
| 8 | Mean Look | Normal | Status | — | — | 5 |
| 12 | Curse | Ghost | Status | — | — | 10 |
| 15 | Night Shade | Ghost | Special | — | 100 | 15 |
| 19 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 22 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 25 | Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
| 28 | Payback | Dark | Physical | 50 | 100 | 10 |
| 33 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 39 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 44 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 50 | Destiny Bond | Ghost | Status | — | — | 5 |
| 55 | Hex | Ghost | Special | 65 | 100 | 10 |
| 61 | Nightmare | Ghost | Status | — | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | |
| Grudge | Ghost | Status | — | — | 5 | |
| Haze | Ice | Status | — | — | 30 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Perish Song | Normal | Status | — | — | 5 | |
| Psywave | Psychic | Special | — | 80 | 15 | |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Smog | Poison | Special | 30 | 70 | 20 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Gengar requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 152 | 16 |
| 2 | 167 | 15 |
| 3 | 240 | 73 |
| 4 | 427 | 187 |
| 5 | 785 | 358 |
| 6 | 1372 | 587 |
| 7 | 2244 | 872 |
| 8 | 3458 | 1214 |
| 9 | 5072 | 1614 |
| 10 | 7143 | 2071 |
| 11 | 9726 | 2583 |
| 12 | 12881 | 3155 |
| 13 | 16662 | 3781 |
| 14 | 21129 | 4467 |
| 15 | 26337 | 5208 |
| 16 | 32344 | 6007 |
| 17 | 39206 | 6862 |
| 18 | 46981 | 7775 |
| 19 | 55726 | 8745 |
| 20 | 65498 | 9772 |
| 21 | 76353 | 10855 |
| 22 | 88350 | 11997 |
| 23 | 101545 | 13195 |
| 24 | 115995 | 14450 |
| 25 | 131757 | 15762 |
| 26 | 148888 | 17131 |
| 27 | 167446 | 18558 |
| 28 | 187487 | 20041 |
| 29 | 209069 | 21582 |
| 30 | 232249 | 23180 |
| 31 | 257083 | 24834 |
| 32 | 283630 | 26547 |
| 33 | 311946 | 28316 |
| 34 | 342088 | 30142 |
| 35 | 374115 | 32027 |
| 36 | 408082 | 33967 |
| 37 | 444047 | 35965 |
| 38 | 482067 | 38020 |
| 39 | 522200 | 40133 |
| 40 | 564504 | 42304 |
| 41 | 609035 | 44531 |
| 42 | 655850 | 46815 |
| 43 | 705008 | 49158 |
| 44 | 756566 | 51558 |
| 45 | 810582 | 54016 |
| 46 | 867113 | 56531 |
| 47 | 926216 | 59103 |
| 48 | 987951 | 61735 |
| 49 | 1052374 | 64423 |
| 50 | 1119544 | 67170 |
| 51 | 1189519 | 69975 |
| 52 | 1262357 | 72838 |
| 53 | 1338117 | 75760 |
| 54 | 1416858 | 78741 |
| 55 | 1498638 | 81780 |
| 56 | 1583518 | 84880 |
| 57 | 1671556 | 88038 |
| 58 | 1762813 | 91257 |
| 59 | 1857350 | 94537 |
| 60 | 1955226 | 97876 |
| 61 | 2056505 | 101279 |
| 62 | 2161248 | 104743 |
| 63 | 2269520 | 108272 |
| 64 | 2381384 | 111864 |
| 65 | 2496906 | 115522 |
| 66 | 2616154 | 119248 |
| 67 | 2739198 | 123044 |
| 68 | 2866109 | 126911 |
| 69 | 2996962 | 130853 |
| 70 | 3131835 | 134873 |
| 71 | 3270812 | 138977 |
| 72 | 3413980 | 143168 |
| 73 | 3561435 | 147455 |
| 74 | 3713281 | 151846 |
| 75 | 3869633 | 156352 |
| 76 | 4030622 | 160989 |
| 77 | 4196394 | 165772 |
| 78 | 4367122 | 170728 |
| 79 | 4543009 | 175887 |
| 80 | 4724300 | 181291 |
| 81 | 4911297 | 186997 |
| 82 | 5104376 | 193079 |
| 83 | 5304018 | 199642 |
| 84 | 5510846 | 206828 |
| 85 | 5725688 | 214842 |
| 86 | 5949660 | 223972 |
| 87 | 6184302 | 234642 |
| 88 | 6431777 | 247475 |
| 89 | 6695194 | 263417 |
| 90 | 6979122 | 283928 |
| 91 | 7290452 | 311330 |
| 92 | 7639862 | 349410 |
| 93 | 8044421 | 404559 |
| 94 | 8532387 | 487966 |
| 95 | 9152462 | 620075 |
| 96 | 9992632 | 840170 |
| 97 | 11220979 | 1228347 |
| 98 | 13181061 | 1960082 |
| 99 | 16636324 | 3455263 |
| 100 | 23473778 | 6837454 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Gengar
