Yamper: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PokeNavTable}} {{PokemonInfo}} '''{{PAGENAME}}''' is a Electric type Pokémon. It evolves into Boltund at level 25. __TOC__ <br clear="all"> ==Obtainability== {{PokemonSpawnData}} {{Learnsets|{{PAGENAME}}}} ==Type Effectiveness== {{PokemonTypeEffectiveness}} ==Special Counterparts== {{Main|Pokémon Counterparts}} <gallery> File:Shiny_Yamper.png|Shiny Yamper </gallery>" |
m new nav and info |
||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Electric_(type)|Electric]] type Pokémon. | '''{{PAGENAME}}''' is a [[Electric_(type)|Electric]]-type Pokémon.<br> | ||
It evolves into [[Boltund]] at level 25. | It evolves into [[Boltund]] at level 25. | ||
Latest revision as of 19:27, 29 July 2026
| | #835 - Yamper | Boltund #836 |
| #835 | Yamper | ||||||||||||||||||||||||||||
Types
| Generation VIII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Unhuntable | 255/255 (33.33%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 54 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.3m | Weight 13.5kg | ||||||||||||||||||||||||||||
Yamper is a Electric-type Pokémon.
It evolves into Boltund at level 25.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 15 | Roar | Normal | Status | — | — | 20 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 26 | Charm | Fairy | Status | — | 100 | 20 |
| 30 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 35 | Charge | Electric | Status | — | — | 20 |
| 40 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 45 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| TM | Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM168 | Charm | Fairy | Status | — | 100 | 20 | |
| TM301 | Crunch | Dark | Physical | 80 | 100 | 15 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM291 | Electro Ball | Electric | Special | — | 100 | 10 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM171 | Fire Fang | Fire | Physical | 65 | 95 | 15 | |
| TM200 | Helping Hand | Normal | Status | — | — | 20 | |
| TM309 | Play Rough | Fairy | Physical | 90 | 90 | 10 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM166 | Snarl | Dark | Special | 55 | 95 | 15 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM172 | Thunder Fang | Electric | Physical | 65 | 95 | 15 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM326 | Uproar | Normal | Special | 90 | 100 | 10 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Howl | Normal | Status | — | — | 40 |
| Sand Attack | Ground | Status | — | 100 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Yamper