Spheal: Difference between revisions
updated spawns |
updated learnsets to dynamic |
||
| Line 12: | Line 12: | ||
{{PokemonSpawnData}} | {{PokemonSpawnData}} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 08:50, 10 July 2026
| |
#363 - Spheal | #364 |
| #363 | Spheal | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
75 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.8m |
Weight 39.5kg |
||||||||||||||||||||||
Spheal is an Ice and Water type Pokémon.
It evolves into Sealeo upon reaching level 32, which then evolves into Walrein when it reaches level 44.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 16 | Rest | Psychic | Status | — | — | 10 |
| 20 | Snore | Normal | Special | 50 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 33 | Encore | Normal | Status | — | 100 | 5 |
| 36 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 40 | Surf | Water | Special | 90 | 100 | 15 |
| 44 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 48 | Hail | Ice | Status | — | — | 10 |
| 52 | Sheer Cold | Ice | Special | — | 30 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Substitute | Normal | Status | — | — | 16 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Belly Drum | Normal | Status | — | — | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Yawn | Normal | Status | — | — | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Notes
Thick Fat grants a resistance to Fire and makes the Ice resistance greater(1/8).
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Spheal
-
Halloween Spheal
-
Christmas Spheal