Phanpy: Difference between revisions
Jump to navigation
Jump to search
updated type effectiveness |
updated learnsets to dynamic |
||
| Line 11: | Line 11: | ||
==Oobtainability== | ==Oobtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Diggable Patches]]=== | ===[[Diggable Patches]]=== | ||
| Line 30: | Line 29: | ||
*Possible reward from [[Neroli (boss)|Neroli]] | *Possible reward from [[Neroli (boss)|Neroli]] | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 07:59, 10 July 2026
| |
#231 - Phanpy | #232 |
| #231 | Phanpy | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
124 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.5m |
Weight 33.5kg |
||||||||||||||||||||||
Phanpy is a Ground type Pokémon.
It evolves into Donphan upon reaching level 25.
Oobtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aphrodia Island | 24-27 | Morning | Day | Night | Uncommon | ||
| Canyon Entrance | 12-42 | Morning | Uncommon | ||||
| Cloud Maze of Abundance | 24-27 | Morning | Day | Night | Uncommon | ||
| Crux of Melody Nesting Grounds | 21-23 | Morning | Day | Night | Uncommon | ||
| Eumi Island Theme Park 2 | 25-27 | Morning | Day | Night | Uncommon | ||
| Forest Pit | 20-24 | Morning | Day | Night | Uncommon | ||
| Galeras Island West | 27-33 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 4 | 22-26 | Morning | Uncommon | ||||
| Medusas Cloud | 24-27 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Mountains | 25-27 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Peaks | 20-27 | Morning | Day | Night | Uncommon | ||
| Route 207 | 6-9 | Morning | Day | Night | Uncommon | ||
| Route 46 | 4-6 | Morning | Day | Night | Uncommon | ||
| Safari Johto Mountain Zone | 22-25 | Morning | Day | Night | Uncommon | ||
| Sevault Canyon | 12-49 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 1F | 24-27 | Morning | Day | Night | Uncommon | ||
| Whitmore Residence Frontyard | 24-27 | Morning | Day | Night | Uncommon | ||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Johto | Slowpoke Well L1 | 10-20 | Common |
| Sinnoh | Maniac Tunnel | 10-20 | Common |
| Sinnoh | Ravaged Path | 10-20 | Common |
| Sinnoh | Route 210 North | 10-20 | Common |
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Historical Site | 15-25 | N/A | None | Common |
- Possible reward from Neroli
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Odor Sleuth | Normal | Status | — | — | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 6 | Flail | Normal | Physical | — | 100 | 15 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 15 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 15 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 19 | Endure | Normal | Status | — | — | 10 |
| 24 | Slam | Normal | Physical | 80 | 75 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Charm | Fairy | Status | — | 100 | 20 |
| 37 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 42 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 16 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Focus Energy | Normal | Status | — | — | 30 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Heavy Slam | Steel | Physical | — | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Phanpy
-
Pinkan Phanpy
-
Valentine Phanpy