Klinklang: Difference between revisions
added land spawns |
updated spawns |
||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
==Moves== | ==Moves== | ||
Revision as of 12:26, 7 June 2026
| |
#601 - Klinklang | #602 |
| #601 | Klinklang | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
30/255 (3.92%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
234 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.61m |
Weight 81kg |
||||||||||||||||||||||
Klinklang is a Steel type Pokémon.
It evolves from Klang upon reaching level 49.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | — | — | 20 |
| 1 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 1 | Gear Up | Steel | Status | — | — | 20 |
| 1 | Magnetic Flux | Electric | Status | — | — | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 6 | Charge | Electric | Status | — | — | 20 |
| 11 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 16 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 21 | Bind | Normal | Physical | 15 | 85 | 20 |
| 25 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 31 | Autotomize | Steel | Status | — | — | 15 |
| 36 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Discharge | Electric | Special | 80 | 100 | 15 |
| 48 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Shift Gear | Steel | Status | — | — | 10 |
| 60 | Lock-On | Normal | Status | — | — | 5 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 72 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
|
||||||
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| [[]] | — | ||||
|
|||||
Klinklang does not learn any Egg Moves.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Rock Polish | Rock | Status | — | — | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Iron Defense | Steel | Status | — | — | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Klinklang